Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/8315
Title: | 4MORE system level performance |
Author: | Rodriguez, J. Monteiro, V. Gameiro, A. Legouable, R. Ibrahim, N. Shateri, M. |
Keywords: | 4MORE MC-CDMA MIMO Dynamic Resource Allocation Alamouti |
Issue Date: | 2006 |
Publisher: | IEEE |
Abstract: | While the third generation terrestrial mobile system (UMTS-UTRA) is currently being deployed, there is already a significant research activity towards what is called B3G systems. The vision for this new generation includes provision of a broadband component for which various implementation technologies are being considered, one of them being MC-CDMA. The 4MORE project focuses at the system concept on techniques believed to be crucial to reach the broadband capabilities envisioned, namely Multiple Transmit Multiple Receive (MTMR) antennas and cross-layer design (LI and L2). Specifically, the joint application of dynamic resource allocation with double Alamouti encoding is considered to ensure seamless IP packet transport with broadband capabilities. The simulation results have shown that the 4MORE system can match the anticipated throughputs required for the cellular component of B3G systems. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/8315 |
DOI: | 10.1109/ITS.2006.4433412 |
ISBN: | 978-85-89748-04-9 |
Publisher Version: | http://www.scopus.com/inward/record.url?eid=2-s2.0-50449111213&partnerID=40&md5=1dd08afe18b2bf8f0610c164473dc23e |
Appears in Collections: | DETI - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4MORE_paper91.pdf | 1.89 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.