Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/8007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antunes, P. | pt |
dc.contributor.author | Lima, H. | pt |
dc.contributor.author | Alberto, N. | pt |
dc.contributor.author | Bilro, L. | pt |
dc.contributor.author | Pinto, P. | pt |
dc.contributor.author | Costa, A. | pt |
dc.contributor.author | Rodrigues, H. | pt |
dc.contributor.author | Pinto, J. L. | pt |
dc.contributor.author | Nogueira, R. | pt |
dc.contributor.author | Varum, H. | pt |
dc.contributor.author | André, P. S. | pt |
dc.date.accessioned | 2012-04-11T16:22:44Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-3-642-21098-3 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/8007 | - |
dc.description.abstract | In this work we review the structural health monitoring techniques based on fiber Bragg gratings. The working principle of the fiber Bragg gratings sensors and the most common techniques to inscribe and interrogate these sensors are described. Several implemented examples are also presented, like the deformation monitoring of one historical building with reduced visual impact, the unidirectional acceleration measurements in a metallic bridge structure and the bidirectional acceleration monitoring in a 50 m mobile telecom tower. Finally, the implementation of an automated remote structural health monitoring system design to operate with optical sensors in a highway bridge is described. The obtained results prove the applicability of optical fiber sensors, namely fiber Bragg gratings for structural health monitoring. | pt |
dc.language.iso | eng | pt |
dc.publisher | Springer | pt |
dc.rights | restrictedAccess | por |
dc.title | Optical sensors based on fiber bragg gratings for structural health monitoring | pt |
dc.type | bookPart | pt |
degois.publication.firstPage | 253 | pt |
degois.publication.lastPage | 295 | pt |
degois.publication.title | New Developments in Sensing Technology for Structural Health Monitoring | pt |
degois.publication.volume | 96 | |
dc.date.embargo | 10000-01-01 | - |
dc.identifier.doi | 10.1007/978-3-642-21099-0 | pt |
Appears in Collections: | DECivil - Capítulo de livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D_023.pdf | 1.05 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.