Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/7931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buiati, Fábio | pt |
dc.contributor.author | García Villalba, Luis Javier | pt |
dc.contributor.author | Corujo, Daniel | pt |
dc.contributor.author | Soares, João | pt |
dc.contributor.author | Sargento, Susana | pt |
dc.contributor.author | Aguiar, Rui L. | pt |
dc.date.accessioned | 2012-04-10T13:31:27Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.issn | 1089-7798 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/7931 | - |
dc.description.abstract | In the future mobile Internet, one of the most challenging aspects is to discover the available neighbor access networks and it's characteristics as the user moves. Using the IEEE 802.21 Media Independent Handover (MIH) standard, this letter proposes a new neighbor network discovery mechanism, considering a hierarchical view of the network information. Through a NS-2 based simulation, it is shown that the proposed model can significantly improve the mobility user experience. | pt |
dc.language.iso | eng | pt |
dc.publisher | IEEE | pt |
dc.rights | restrictedAccess | por |
dc.subject | Mobility | pt |
dc.subject | Heterogeneous networks | pt |
dc.subject | IEEE 802.21 standards | pt |
dc.subject | Media independent handover | pt |
dc.title | Hierarchical neighbor discovery scheme for handover optimization | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 1020 | pt |
degois.publication.issue | 11 | pt |
degois.publication.lastPage | 1022 | pt |
degois.publication.title | IEEE Communications Letters | pt |
degois.publication.volume | 14 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.identifier.doi | 10.1109/LCOMM.2010.092310.100711 | pt |
dc.identifier.doi | 10.1109/LCOMM.2010.092310.100711 | pt |
Appears in Collections: | IT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hierarchical_Neighbor_Discovery_Scheme_for_Handover_Optimization.pdf | 686.9 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.