Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/7057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antunes, P. | pt |
dc.contributor.author | Varum, H. | pt |
dc.contributor.author | André, P. | pt |
dc.date.accessioned | 2012-02-29T11:18:33Z | - |
dc.date.available | 2012-02-29T11:18:33Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-90-760-1931-4 | - |
dc.identifier.uri | http://hdl.handle.net/10773/7057 | - |
dc.description.abstract | Fiber optical sensors, namely Fiber Bragg gratings, are one the most promising technologies in several sensing systems. This sensing technology could be useful and cost effective in most civil engineering infrastructures. FBG sensors take advantage of the optical fiber properties, such us low transmission losses, immunity to electromagnetic interference, light weight and electrical isolation. But also, since the information is codified in the optical domain, they can be used in hostile environments, where electrical currents of electronic devices might pose a hazard. In this work we proposed the application of optical FBG based accelerometers to monitor two structures: a reinforced concrete building and a steel footbridge. The results show that optical monitoring schemes can be used in structural health monitorization of large structures, being a low cost solution. The two implemented acceleration systems, with different interrogation techniques allow to successfully obtaining the eigenfrequencies of structures with an error, when compared with the value obtained with a reference electronic accelerometer inferior to 0.80 %. | pt |
dc.language.iso | eng | pt |
dc.rights | openAccess | por |
dc.subject | Structural health monitoring | pt |
dc.subject | Optical sensors | pt |
dc.subject | Fiber Bragg grating | pt |
dc.subject | Accelerometer | pt |
dc.subject | Eigenfrequencies | pt |
dc.title | Dynamic monitorization of structures with optical sensors | pt |
dc.type | conferenceObject | pt |
dc.peerreviewed | yes | pt |
ua.publicationstatus | published | pt |
ua.event.date | 4-6 Julho, 2011 | pt |
ua.event.type | conference | pt |
degois.publication.firstPage | 2047 | pt |
degois.publication.lastPage | 2051 | pt |
degois.publication.title | EURODYN 2011: 8th International Conference on Structural Dynamics | - |
dc.relation.publisherversion | http://conf.ti.kviv.be/Eurodyn2011/CD/papers/MS11-77.pdf | * |
Appears in Collections: | DECivil - Comunicações |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.