Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/6292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teodoro, Sara | pt |
dc.contributor.author | Silva, Adão | pt |
dc.contributor.author | Gil, João M. | pt |
dc.contributor.author | Gameiro, Atílio | pt |
dc.date.accessioned | 2012-02-13T17:53:49Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-1-905824-12-0 | - |
dc.identifier.uri | http://hdl.handle.net/10773/6292 | - |
dc.description.abstract | In this paper we analyse two different VMIMO schemes: In the first one we consider 2 relays nodes employing a distributed space-time block coding and in the second one just a single relay node is considered. For the first approach we also investigate the impact on the system performance when the direct path (between source and destination) is considered. We assume that all communication nodes are equipped with single antenna. Two types of relay protocols are considered: Equalize-and-Forward and Amplify-and-Forward. The instantaneous normalized capacity for these schemes is derived and outage capacities are compared with a colocated MISO and conventional SISO systems, considering different propagation scenarios. Numerical results have shown that, for some scenarios investigated, VMIMO schemes achieve higher capacity than the colocated MISO system. | pt |
dc.language.iso | eng | pt |
dc.rights | restrictedAccess | por |
dc.subject | Cooperative diversity | pt |
dc.subject | Relay | pt |
dc.subject | Equalize-and-forward | pt |
dc.subject | Amplify-and-forward | pt |
dc.subject | STBC | pt |
dc.subject | Outage capacity | pt |
dc.subject | Virtual MIMO | pt |
dc.title | Capacity comparison of relay-assisted schemes with and without direct path | pt |
dc.type | conferenceObject | pt |
dc.peerreviewed | yes | pt |
ua.publicationstatus | published | pt |
ua.event.date | 10 - 12 June 2009 | pt |
ua.event.type | other | pt |
degois.publication.title | ICT-MobileSummit 2009 | - |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | www.ICT-MobileSummit.eu/2009 | * |
Appears in Collections: | DETI - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICTMobileSummit2009_Paper_ref_169.pdf | 263.84 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.