Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/6124
Title: | Structural and optical properties of europium doped zirconia single crystals fibers grown by laser floating zone |
Author: | Soares, M.R.N. Nico, C. Peres, M. Ferreira, N. Fernandes, A.J.S. Monteiro, T. Costa, F.M. |
Keywords: | Rare earth ions Optical materials |
Issue Date: | 10-Jan-2011 |
Publisher: | AIP |
Abstract: | Yttria stabilized zirconia single crystal fibers doped with europium ions were developed envisaging optical applications. The laser floating zone technique was used in order to grow millimetric high quality single crystal fibers. The as-grown fibers are completely transparent and inclusion free, exhibiting a cubic structure. Under ultraviolet (UV) excitation, a broad emission band appears at 551 nm. The europium doped fibers are translucent with a tetragonal structure and exhibit an intense red emission at room temperature under UV excitation. The fingerprint transition lines between the 5D0 and 7FJ(0–4) multiplets of the Eu3+ ions are observed with the main emission line at ∼ 606 nm due to 5D0→7F2 transition. Photoluminescence excitation and wavelength dependent the photoluminescence spectra confirm the existence of different Eu3+ optical centers. © 2011 American Institute of Physics |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/6124 |
DOI: | 10.1063/1.3527914 |
ISSN: | 0021-8979 |
Appears in Collections: | DFis - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JAPL.pdf | versão pdf do editor | 452.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.