Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38
Issue Date | Title | Author(s) | Type | Access Type |
8-Jun-2023 | Hardware accelerators for solving computationally intensive problems over binary vectors and matrices | Skliarov, Valeri; Skliarova, Iouliia; Kabulov, Anvar | article |  |
5-Jul-2018 | The genome of Candida cylindracea to study the role of the translational machinery on gene evolution | Coimbra, Rita; Pinheiro, Miguel; Reis, Andreia; Bezerra, Ana Rita; Oliveira, José Luís; Souciet, Jean-Luc; Santos, Manuel A. S.; Moura, Gabriela | conferenceObject |  |
5-Jul-2018 | The impact of a codon reassignment event on the evolution of the yeast C.cylindracea | Coimbra, Rita; Pinheiro, Miguel; Reis, Andreia; Bezerra, Ana Rita; Oliveira, José Luís; Souciet, Jean-Luc; Santos, Manuel A. S.; Moura, Gabriela | conferenceObject |  |
16-Jun-2022 | ARTHUR-3D dentofacial surgery full planning | Oliveira, M.; Gonçalves, L.; Francisco, I.; Caramelo, F.; Vale, F.; Sanz, D.; Domingues, M.; Lopes, M.; Moreia, D.; Lopes, T.; Santos, T.; Cardoso, H. | conferenceObject |  |
28-Jun-2022 | 3D dentofacial surgery full planning procedures | Oliveira, M.; Gonçalves, L.; Francisco, I.; Caramelo, F.; Vale, F.; Sanz, D.; Domingues, M.; Lopes, M.; Moreia, D.; Lopes, T.; Santos, T.; Cardoso, H. | conferenceObject |  |
2022 | Human stress during driving: correlation with road traffic externalities | Tomás, Ricardo; Macedo, Eloísa; Fernandes, José M.; Coelho, Margarida C. | conferenceObject |  |
2021 | Effects of respiratory disease and age in quadriceps muscle mass: a pilot study with ultrasonography | Martins, Paula; Noronha, Laura; André, Alexandra; Paixão, Cátia; Rebelo, Patrícia; Oliveira, Ana; De Francesco, Silvia; Marques, Alda | conferenceObject |  |
Mar-1996 | High quality audio coding using backward estimation of perceptual phenomena | Rodrigues, João Manuel; Tomé, Ana Maria Perfeito | conferenceObject |  |
Sep-2020 | Development of an information system for cycling navigation | Matos, Francisco Lé de; Fernandes, José Maria; Sampaio, Carlos; Macedo, Joaquim; Coelho, Margarida C.; Bandeira, Jorge | conferenceObject |  |
Mar-2020 | Usability of a Portuguese online toolkit to enhance of pulmonary rehabilitation: the 3R toolkit | Hipólito, N.; Flora, S.; Cruz, J.; Rebelo, P.; Paixão, C.; Jácome, C.; Oliveira, A.; Marques, F.; Freitas, C.; Rua, M.; Loureiro, H.; Peguinho, C.; Simões, A.; Valente, C.; Simão, P.; Marques, A. | conferenceObject |  |
2020 | Evolution of HTTPS Usage by Portuguese Municipalities | Gomes, Hélder; Zúquete, André; Dias, Gonçalo Paiva; Marques, Fábio; Silva, Catarina | article |  |
2019 | Usage of HTTPS by Municipal Websites in Portugal | Gomes, Hélder; Zúquete, André; Dias, Gonçalo Paiva; Marques, Fábio | article |  |
2018 | Combining research and learning: an example using local e-government evaluation | Dias, Gonçalo Paiva; Gomes, Hélder | article |  |
2017 | Teaching and learning pulmonary auscultation: the Computerized Lung Auscultation–Sound Software (CLASS) | Marques, Alda; Machado, Ana; Oliveira, Ana; Jácome, Cristina; Pereira, Marco; Moreira, José; Rodrigues, João; Aparício, José; Jesus, Luís M. T. | conferenceObject |  |
2019 | Effects of respiratory disease and age in quadriceps muscle mass: a pilot study with ultrasonography | Martins, Paula; Noronha, Laura; André, Alexandra; Paixão, Cátia; Rebelo, Patrícia; Oliveira, Ana; De Francesco, Sílvia; Marques, Alda | conferenceObject |  |
Jun-2013 | Agreement between real-time auscultation and computerised respiratory analyses | Marques, Alda; Oliveira, Ana; Jácome, Crist; Dinis, João; Pinho, Cátia | conferenceObject |  |
2013 | Correlation between volumetric CT scans and lung function in lower respiratory tract infection | Oliveira, Ana; De Francesco, Sílvia; Martins, Paula; Pinho, Cátia; Marques, Alda | conferenceObject |  |
2013 | Are adventitious lung sounds responsive to one session of respiratory physiotherapy? | Oliveira, Ana; Oliveira, Daniela; Pinho, Cátia; Dinis, João; Neves, Joana; Marques, Alda | conferenceObject |  |
2014 | Muscle co-contraction assessment during walking in clinical practice-a preliminary accuracy and reproducibility study | Rosa, Marlene; Marques, Alda; Demian, Sara; Rodrigues, João | conferenceObject |  |
31-May-2013 | Relationship between the time spent in double support phase of gait and the knee strength in subjects with stroke | Rosa, Marlene; Marques, Alda; Rodrigues, João; Metcalf, Cheryl; Demain, Sara | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38