Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) | Type | Access Type |
3-Aug-2022 | Additive manufactured stoneware fired in microwave furnace | Santos, Tiago; Ramani, Melinda; Devesa, Susana; Batista, Catarina; Franco, Margarida; Duarte, Isabel; Costa, Luís; Ferreira, Nelson; Alves, Nuno; Pascoal-Faria, Paula | conferenceObject |  |
Jun-2022 | High-performance thermoelectric oxides: processing approaches and composition design | Kovalevsky, Andrei; Constantinescu, Gabriel; Lopes, Diogo; Zakharchuk, Kiryl V.; Rasekh, Shahed; Yaremchenko, Aleksey A.; Ferreira, Nuno M.; Xie, Wenjie; Weidenkaff, Anke; Galatanu, Andrei; Aguirre, Myriam H. | conferenceObject |  |
Jul-2022 | Exploring the strategies towards enhancing the thermoelectric performance in oxide materials | Kovalevsky, Andrei; Constantinescu, Gabriel; Lopes, Diogo; Ferreira, Nuno M.; Zakharchuk, Kiryl; Paulino, Tiago; Zúquete, Joana; Suarez, Diana; Rasekh, Shahed; Amir Khizi, Parisa; Galatanu, Andrei; Aguirre, Myriam H.; Xie, Wenjie; Weidenkaff, Anke | conferenceObject |  |
Sep-2020 | Long-period grating based single-mode fiber to multi-core fiber pump coupler | Sousa, Liliana M.; Facão, Margarida; Fernandes, Gil M.; Nogueira, Rogério N.; Rocha, Ana M. | conferenceObject |  |
Jun-2019 | Analysis of the coupling between a single-mode fiber to a multi-core fiber with long-period gratings | Sousa, Liliana; Fernandes, Gil M.; Facão, Margarida; Nogueira, Rogério N.; Rocha, Ana M. | conferenceObject |  |
Jul-2021 | Specific microstructural effects on the performance of thermoelectric oxides | Kovalevsky, Andrei V.; Arias-Serrano, Blanca I.; Mikhalev, Sergey M.; Constantinescu, Gabriel; Zakharchuk, Kiryl V.; Sergiienko, Sergii A.; Rasekh, Shahed; Ferreira, Nuno M.; Xie, Wenjie; Weidenkaff, Anke; Frade, Jorge R. | conferenceObject |  |
2020 | Simulação de um sensor ótico baseado em microcavidade ressonante para medição de índice de refração | Freitas, F.; Facão, M.; Ferreira, M. S. | conferenceObject |  |
2020 | Thermoelectric oxides: challenges and selected approaches for materials design | Kovalevsky, Andrei V.; Xie, Wenjie; Aguirre, Myriam H.; Ferreira, Nuno M.; Patrício, Sónia G.; Lopes, Diogo; Constantinescu, Gabriel; Costa, Florinda M.; Frade, Jorge R.; Weidenkaff, Anke | conferenceObject |  |
2020 | Oxide thermoelectrics prepared by laser melting: effects of processing atmosphere | Lopes, D.; Ferreira, N. M.; Carreira, F. P.; Fortes, Iolanda; Kovalevsky, A. V. | conferenceObject |  |
Jul-2020 | Oxide thermoelectrics prepared by laser melting: effects of processing atmosphere | Lopes, D.; Ferreira, N. M.; Carreira, F. P.; Fortes, Iolanda; Kovalevsky, A. V. | conferenceObject |  |
Jul-2020 | Strontium titanate and zinc-oxide-based materials for high-temperature thermoelectric harvesting | Kovalevsky, Andrei V.; Zakharchuk, Kiryl V.; Ferreira, Nuno M.; Xie, Wenjie; Patrício, Sonia G.; Arias-Serrano, Blanca I.; Mikhalev, Sergey M.; Lopes, Diogo; Constantinescu, Gabriel; Sergiienko, Sergii A.; Costa, Florinda M.; Frade, Jorge R.; Weidenkaff, Anke | conferenceObject |  |
2019 | Enhancement on thermoelectric properties of BaTiTaO by Ca doping | Rasekh, Sh.; Kovalevsky, A.; Costa, F. M.; Natoli, A. | conferenceObject |  |
2019 | Post heat-treatment effects on CaMnO3 thermoelectrics grown by laser floating zone method | Ferreira, N. M.; Madre, M. A.; Sotelo, A.; Kovalevsky, A. V.; Costa, F. M. | conferenceObject |  |
2018 | Can PhD programs from different areas be compared using bibliometric data? | Teixeira, António; Rocha-Santos, Teresa; Dias, Gonçalo Paiva; Mendes, José Fernando | article |  |
2019 | Ceramic-based thermoelectric materials processed by laser | Ferreira, N. M.; Madre, M. A.; Sotelo, A.; Kovalevsky, A. V.; Costa, F. M. | conferenceObject |  |
2018 | Laser processing of CaMnO3-based materials for thermoelectric applications | Ferreira, N. M.; Amaral, F.; Madre, M. A.; Sotelo, A.; Kovalevsky, A. V.; Costa, F. M. | conferenceObject |  |
8-May-2019 | 3D C60 polymers with ordered binary-alloy type structures investigated via DFT | Laranjeira, J.; Marques, L.; Fortunato, N. M.; Melle-Franco, M.; Strutynski, K.; Barroso, M. | conferenceObject |  |
1-Jul-2019 | DFT study of novel 3D C60 polymers | Laranjeira, J.; Marques, L.; Fortunato, N.; Melle-Franco, M.; Strutynski, K.; Barroso, M. | conferenceObject |  |
14-Apr-2019 | High-Pressure 3D C60 fcc Polymer | Laranjeira, J.; Marques, L.; Melle-Franco, M.; Strutynski, K.; Mezouar, M.; Barroso, M. | conferenceObject |  |
2018 | Simulation of pace maker implantation for medical imaging professionals training | Rodrigues, Alexandre; Simões, João Lindo; Carramate, Lara; Pereira, Rui Miguel; de Francesco, Silvia; Sá-Couto, Pedro | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21