Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
Issue Date | Title | Author(s) | Type | Access Type |
30-Dec-2024 | Mathematical Analysis: Theory and Applications | Debnath, Pradip; Srivastava, H. M.; Torres, Delfim F. M.; Cho, Yeol Je | book |  |
1-Jan-2025 | Software Engineering and Formal Methods: 22nd International Conference, SEFM 2024 Aveiro, Portugal, November 6–8, 2024 Proceedings | Madeira, Alexandre; Knapp, Alexander | book |  |
Nov-2024 | 2nd International Conference on Math Education and Technology 2024 (ICMET2024): book of abstracts | Santos, Vanda (ed.); Cabrita, Isabel (ed.); Descalço, Luís (ed.); Pinheiro, Margarida M. (ed.); Bastos, Nuno (ed.); Carvalho, Paula (ed.); Oliveira, Paula (ed.); Neto, Teresa (ed.) | book |  |
May-2024 | ENTRE LINHAS: a matemática através da arte têxtil | Hall, Andreia | book |  |
Mar-2024 | 1st International Conference on Math Education and Technology (ICMET 2023): book of abstracts | Santos, Vanda (ed.); Cabrita, Isabel (ed.); Descalço, Luís (ed.); Pinheiro, Margarida M. (ed.); Bastos, Nuno (ed.); Carvalho, Paula (ed.); Oliveira, Paula (ed.); Neto, Teresa B. (ed.) | book |  |
2022 | Эта "простая" и "красивая" математика | Erusalimskiy, Yakov M.; Malonek, Helmuth | book |  |
2024 | Advanced mathematical analysis and its applications | Debnath, Pradip; Torres, Delfim F. M.; Cho, Yeol Je | book |  |
Oct-2023 | Recent trends in algebraic development techniques: 26th IFIP WG 1.3 International Workshop, WADT 2022, Aveiro, Portugal, June 28–30, 2022, Revised Selected Papers | Madeira, Alexandre; Martins, Manuel A. | book |  |
22-Jun-2023 | Advanced mathematical methods for economic efficiency analysis: theory and empirical applications | Macedo, Pedro (ed.); Moutinho, Victor (ed.); Madaleno, Mara (ed.) | book |  |
May-2023 | Calculus of variations, optimal control, and mathematical biology: a themed issue dedicated to Professor Delfim F. M. Torres on the occasion of his 50th birthday | Martins, Natália; Almeida, Ricardo; Silva, Cristiana João Soares da; Ammi, Moulay Rchid Sidi | book |  |
2022 | DCO 2021: Dynamic Control and Optimization | Tchemisova, Tatiana V.; Torres, Delfim F. M.; Plakhov, Alexander Yu. | book |  |
May-2022 | Mathematical analysis, its applications and computation | Cerejeiras, Paula; Reissig, Michael | book |  |
Oct-2022 | Current trends in analysis, its applications and computation: proceedings of the 12th ISAAC Congress, Aveiro, Portugal, 2019 | Cerejeiras, Paula; Reissig, Michael; Sabadini, Irene; Toft, Joachim | book |  |
Nov-2022 | Vamos marcar um golo na Matemática? | Pinto, Hélder; Silva, Ângelo; Magalhães, Celestino; Figueiroa, Alcina | book |  |
2022 | Mathematical analysis of infectious diseases | Agarwal, Praveen; Nieto, Juan J.; Torres, Delfim F. M. | book |  |
2013 | Advances in harmonic analysis and operator theory: the Stefan Samko anniversary volume | Almeida, Alexandre; Castro, Luís; Speck, Frank-Olme | book |  |
2021 | Operator theory, functional analysis and applications | Bastos, Amélia M.; Castro, Luís; Karlovich, A. Yu. | book |  |
2021 | Analysis of infectious disease problems (Covid-19) and their global impact | Agarwal, Praveen; Nieto, Juan J.; Ruzhansky, Michael; Torres, Delfim F. M. | book |  |
Feb-2021 | Estatística: desafios transversais às ciências com dados: atas do XXIV Congresso da Sociedade Portuguesa de Estatística | Milheiro, Paula; Pacheco, António; Sousa, Bruno de; Alves, Isabel Fraga; Pereira, Isabel; Polidoro, Maria João; Ramos, Sandra | book |  |
Mar-2021 | Programação matemática | Torres, Delfim Fernando Marado | book |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34