Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 200
Issue Date | Title | Author(s) | Type | Access Type |
2023 | Predicting how much a consumer is willing to pay for a bottle of wine: dealing with data imbalance | Alonso, Hugo; Candeias, Teresa | conferenceObject |  |
23-Aug-2022 | Bayesian modeling time series of counts under censoring | Pereira, Isabel; Silva, Isabel; Silva, Maria Eduarda; McCabe, Brendan | conferenceObject |  |
Apr-2023 | On some quasilinear parabolic equations with non-monotone multivalued terms | Otani, Mitsuharu; Staicu, Vasile | article |  |
2022 | Multi-agent systems with memories under DoS attacks | Almeida, Ricardo; Girejko, Ewa; Machado, Luís; Malinowska, Agnieszka B.; Martins, Natália | article |  |
6-Nov-2019 | Modelação de um conjunto de dados financeiros em painel por um modelo de equações simultâneas | Rocha, Anabela; Miranda, M. Cristina; Vieira, Elisabete | conferenceObject |  |
17-Oct-2021 | A robust version of the FGLS estimator for panel data | Rocha, Anabela; Miranda, M. Cristina | conferenceObject |  |
29-Nov-2022 | A robust version of the FGLS estimator for panel data | Rocha, Anabela; Miranda, M. Cristina | bookPart |  |
2022 | Exploring symmetry through portuguese tiles in historical monuments | Rita, Paula; Bastos, Nuno; Hall, Andreia | conferenceObject |  |
Jun-2022 | 33 anos do Projecto Matemática Ensino | Oliveira, Maria Paula | conferenceObject |  |
2022 | Beautiful geometry: a STEAM experience in a professional development course for mathematics teachers | Breda, Ana; Carvalho, Paula; Hall, Andreia | conferenceObject |  |
2022 | Antisymmetry in Portuguese ceramic tile facades | Nunes, João; Hall, Andreia; Vettori, Paolo | conferenceObject |  |
2022 | Crossings: flying over antisymmetric Truchet friezes | Hall, Andreia; Nunes, João; Vettori, Paolo | conferenceObject |  |
Jul-2022 | Active learning during the COVID-19 Pandemic: a triple experiment | Santos, V.; Hall, A.; Bastos, N. R. O.; Caridade, C. M. R. | conferenceObject |  |
Jul-2022 | Using a STEAM approach in a professional development course for mathematics teachers | Breda, A.; Carvalho, P.; Hall, A. | conferenceObject |  |
Jul-2022 | The use of digital technologies in the teaching of mathematics during the COVID-19 Pandemic: a case study with undergraduate tourism students | Pais, S.; Hall, A.; Sousa, A. E. | conferenceObject |  |
Jul-2022 | Using an artistic approach to the teaching of solid geometry in a professional development course for mathematics teachers | Hall, A; Pais, S | conferenceObject |  |
2022 | Strichartz estimates for structurally damped equations of space-time-fractional type | Faustino, Nelson; Marques, Jorge | conferenceObject |  |
2-Jul-2018 | Robust versus traditional methods for outlier detection in the simultaneous equations model | Rocha, Anabela; Miranda, Manuela Souto; Branco, João | conferenceObject |  |
2022 | Outlier detection: a procedure to capture atypical groups of observations | Tavares, Ana Helena; Vera Afreixo; Brito, Paula | conferenceObject |  |
2019 | Understanding power at tax investigation: the portuguese tax inspector’s view | Marques, João; Tavares, Ana Helena | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 200