Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145
Issue Date | Title | Author(s) | Type | Access Type |
2019 | Interlacing mathematics and art: hands-on non-Euclidean geometry | Hall, Andreia; Brás, Isabel; Pais, Sónia | conferenceObject |  |
11-Nov-2019 | Problem based learning in a Biostatistics course | Cruz, J. P. | conferenceObject |  |
Jul-2019 | Fuel retail market: assessing the determinants that influences the performance of sales of fuel stations | Espadilha, Stephanie; Costa, Marco; Magueta, Daniel | conferenceObject |  |
Jul-2019 | An examination of food distribution and specialised retail sales in Portugal | Sério, Filipe; Costa, Marco; Ribeiro, Humberto | conferenceObject |  |
Sep-2019 | Towards a geometric theory for nD behaviors: conditioned invariance and detectability subspaces | Pereira, Ricardo; Rocha, Paula | conferenceObject |  |
2019 | A note on the estimation of stochastic and deterministic production frontiers with maximum entropy | Macedo, Pedro | conferenceObject |  |
2019 | Application of the hypercomplex fractional integro-differential operators to the fractional Stokes equation | Ferreira, M.; Kraußhar, R. S.; Rodrigues, M. M.; Vieira, N. | conferenceObject |  |
Jul-2019 | Forecasting temperature time series for irrigation planning problems | Costa, Cláudia; Gonçalves, A. Manuela; Costa, Marco; Lopes, Sofia O. | conferenceObject |  |
Jul-2019 | On the importance of assessment on flipped learning | Descalço, Luís; Carvalho, Paula | conferenceObject |  |
10-Oct-2018 | Topology design of transparent optical networks resilient to multiple node failures | Barbosa, Fábio; de Sousa, Amaro; Agra, Agostinho | conferenceObject |  |
2019 | Evaluation and design of elastic optical networks resilient to multiple node failures | Barbosa, Fábio; de Sousa, Amaro; Agra, Agostinho | conferenceObject |  |
2019 | Critical node detection with connectivity based on bounded path lengths | Barbosa, Fábio; Agra, Agostinho; de Sousa, Amaro | conferenceObject |  |
2019 | About the financial efficiency of the Iberian Peninsula education | Murillo, K.; Rocha, E. | conferenceObject |  |
2019 | Analyzing the practices of knowledge sharing and collaboration considering faculty members and researchers: an empirical study | Chedid, Marcello; Alvelos, Helena; Teixeira, Leonor | conferenceObject |  |
2018 | Characterization of knowledge sharing and collaboration practices in a portuguese university: an empirical study | Chedid, Marcello; Alvelos, Helena; Teixeira, Leonor | conferenceObject |  |
Feb-2019 | Dificuldades de alunos do 8.º ano na construção de diagramas de extremos e quartis | Carvalho, Maria José; Fernandes, José António; Freitas, Adelaide | conferenceObject |  |
13-Mar-2019 | New classes of monohedral spherical tilings by non-convex spherical hexagons and non-convex spherical Pentagons with GeoGebra | Breda, Ana; Santos, José Santos dos | conferenceObject |  |
11-Mar-2019 | Using an artistic approach to the teaching of non-euclidean geometry in a professional development course for mathematics teachers | Hall, Andreia; Brás, Isabel; Pais, Sónia | conferenceObject |  |
11-Mar-2019 | Mathematical magic in undergraduate mathematical classes for pre-service teachers | Hall, Andreia; Pais, Sónia | conferenceObject |  |
Jun-2018 | Mathematics or Mathematics for Engineering | Carvalho, Paula; Oliveira, Paula | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145