Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 208
Issue Date | Title | Author(s) | Type | Access Type |
Dec-2024 | Solution to problem 72-3: numerical range of a 2×2 matrix | Lemos, Rute; gsoares@utad.pt | conferenceObject |  |
Jul-2024 | Assessment for learning: a systematic review on peer assessment in higher education | Cadima, Rita; Tavares, Dina; Menino, Hugo; Pinto, Hélia | conferenceObject |  |
19-Nov-2024 | Avaliação por pares em educação matemática: uma experiência no Ensino Superior | Cadima, Rita; Tavares, Dina; Menino, Hugo | conferenceObject |  |
19-Apr-2024 | Panel data analysis with R | Rocha, Anabela; Miranda, M. Cristina | other |  |
28-Sep-2024 | Handling outliers in panel data models: a robust approach | Rocha, Anabela; Miranda, M. Cristina | conferenceObject |  |
4-Sep-2024 | Flipped classroom to promote active learning in statistics teaching | Rocha, Anabela; Miranda, M. Cristina | conferenceObject |  |
12-Oct-2023 | Estimação robusta de modelos com dados em painel | Rocha, Anabela; Miranda, M. Cristina | conferenceObject |  |
2018 | Classificação de distribuições no contexto de distâncias entre palavras genómicas | Tavares, Ana Helena; Brito, Paula; Afreixo, Vera | conferenceObject |  |
2023 | Capturing qubit decoherence through paraconsistent transition systems | Barbosa, Luís Soares; Madeira, Alexandre | conferenceObject |  |
2023 | The use of diversified active learning methodologies in mathematics classes: a case study with pre-service teachers | Hall, A.; Pais, S. | article |  |
2023 | Predicting how much a consumer is willing to pay for a bottle of wine: dealing with data imbalance | Alonso, Hugo; Candeias, Teresa | conferenceObject |  |
23-Aug-2022 | Bayesian modeling time series of counts under censoring | Pereira, Isabel; Silva, Isabel; Silva, Maria Eduarda; McCabe, Brendan | conferenceObject |  |
Apr-2023 | On some quasilinear parabolic equations with non-monotone multivalued terms | Otani, Mitsuharu; Staicu, Vasile | article |  |
2022 | Multi-agent systems with memories under DoS attacks | Almeida, Ricardo; Girejko, Ewa; Machado, Luís; Malinowska, Agnieszka B.; Martins, Natália | article |  |
6-Nov-2019 | Modelação de um conjunto de dados financeiros em painel por um modelo de equações simultâneas | Rocha, Anabela; Miranda, M. Cristina; Vieira, Elisabete | conferenceObject |  |
17-Oct-2021 | A robust version of the FGLS estimator for panel data | Rocha, Anabela; Miranda, M. Cristina | conferenceObject |  |
29-Nov-2022 | A robust version of the FGLS estimator for panel data | Rocha, Anabela; Miranda, M. Cristina | bookPart |  |
2022 | Exploring symmetry through portuguese tiles in historical monuments | Rita, Paula; Bastos, Nuno; Hall, Andreia | conferenceObject |  |
Jun-2022 | 33 anos do Projecto Matemática Ensino | Oliveira, Maria Paula | conferenceObject |  |
2022 | Beautiful geometry: a STEAM experience in a professional development course for mathematics teachers | Breda, Ana; Carvalho, Paula; Hall, Andreia | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 208