Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/5784
Title: | Optical properties of the synthetic nanocomposites SiO2/CdS/poly(styrene-co-maleic anhydride) and siO2/cdS/poly(styrene-co-maleimide) |
Author: | Esteves, Ana Catarina C. Monteiro, Olinda C. Barros-Timmons, Ana M. V. Boemare, Claude Soares, M. J. Monteiro, Teresa Trindade, Tito |
Keywords: | Nanocomposites hybrid materials cadmium sulfide nanoparticles photoluminescence |
Issue Date: | 2002 |
Publisher: | American Scientific Publishers |
Abstract: | Hybrid materials consisting of SiO,lCdS particles dispersed in poly(styrene-co-maleic anhydride) and poly(styrene-co-maleimide) have been synthesized and characterized. The polymer nanocomposites were synthesised in situ in the presence of previously prepared inorganic fillers (Si02/CdS). The nanocomposites were synthesized with the use of as-prepared or surface-modified Si02/CdS fillers. For both types of nanocomposites, the optical properties were evaluated and the observation of size quantization effects in the optical spectra is discussed. In this context, the influence of the inorganic fillers and polymer matrices on the optical properties of the final nanocomposites was investigated. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/5784 |
ISSN: | 1533-4880 |
Publisher Version: | http://www.aspbs.com/ |
Appears in Collections: | DFis - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J. Nanosci. Nanotechn. 2 (2002) 177.pdf | 2.69 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.