Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/5383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teodoro, S. | pt |
dc.contributor.author | Silva, A. | pt |
dc.contributor.author | Gil, J.M. | pt |
dc.contributor.author | Gameiro, A. | pt |
dc.date.accessioned | 2012-01-25T12:11:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-1-4244-5123-4 | - |
dc.identifier.uri | http://hdl.handle.net/10773/5383 | - |
dc.description.abstract | In this paper we investigate the performance of single-relay cooperative scheme, where the source is equipped with a 2-antenna array and both the relay and destination with a single antenna. We consider Amplify-and-Forward, Decode-and-Forward and Selective Decode-and-Forward relaying protocols and a space-frequency block coding designed for DL OFDM based systems is employed. Signals expressions are derived for each relay protocol under various scenarios, considering power constraint imposed on cooperating nodes. The aim of this work is to evaluate this Virtual MIMO scheme in realistic scenarios (e.g. correlated antennas, precise channel models, Doppler effects) for implementation purposes in a system with LTE based parameters and considering channel turbo coding. The coded performance of the proposed Virtual MIMO scheme is evaluated, and compared against non-cooperative OFDM based systems, for typical pedestrian scenarios based on LTE specifications. The proposed cooperative scheme outperforms the co-located MISO and MIMO for some scenarios. | pt |
dc.description.sponsorship | CODIV -FP7-ICT-2007-215477 | - |
dc.description.sponsorship | PHOTON - FPDC/EEA-TEL/72890/2006 | - |
dc.description.sponsorship | FCT | - |
dc.language.iso | eng | pt |
dc.publisher | IEEE | - |
dc.relation.uri | dx.doi.org/10.1109/PIMRC.2009.5450069 | - |
dc.rights | restrictedAccess | por |
dc.subject | Cooperative diversity | pt |
dc.subject | OFDM | pt |
dc.subject | Relaying protocols | pt |
dc.subject | Space-frequency coding | pt |
dc.subject | Virtual MIMO | pt |
dc.subject | Amplify-and-forward | pt |
dc.subject | Channel model | pt |
dc.subject | Co-located | pt |
dc.subject | Co-operative diversity | pt |
dc.subject | Cooperative schemes | pt |
dc.subject | Correlated antennas | pt |
dc.subject | Decode-and-forward | pt |
dc.subject | Decode-and-forward relaying | pt |
dc.subject | Non-cooperative | pt |
dc.subject | OFDM based system | pt |
dc.subject | OFDM systems | pt |
dc.subject | Power constraints | pt |
dc.subject | Realistic scenario | pt |
dc.subject | Single antenna | pt |
dc.subject | Space-frequency block coding | pt |
dc.subject | Space-frequency coding | pt |
dc.subject | Turbo coding | pt |
dc.subject | Virtual MIMO | pt |
dc.subject | Antenna arrays | pt |
dc.subject | Doppler effect | pt |
dc.subject | Frequency modulation | pt |
dc.subject | Orthogonal frequency division multiplexing | pt |
dc.subject | Orthogonal functions | pt |
dc.subject | Radio communication | pt |
dc.subject | Telecommunication systems | pt |
dc.subject | Ad hoc networks | pt |
dc.title | Virtual MIMO schemes for downlink space-frequency coding OFDM systems | pt |
dc.type | conferenceObject | - |
dc.peerreviewed | yes | pt |
ua.publicationstatus | published | pt |
ua.event.date | 13-16 setembro, 2009 | - |
ua.event.type | conference | pt |
degois.publication.title | PIMRC: IEEE 20th International Symposium on Personal Indoor and Mobile Radio Communications | - |
ua.pagination | 1322-1326 | - |
dc.date.embargo | 10000-01-01 | - |
Appears in Collections: | DETI - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sara_PIMRC_2009.pdf | 412.14 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.