Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/5382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moço, A. | pt |
dc.contributor.author | Lima, H. | pt |
dc.contributor.author | Silva, A. | pt |
dc.contributor.author | Gameiro, A. | pt |
dc.date.accessioned | 2012-01-25T12:02:05Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 9781424435845 | - |
dc.identifier.uri | http://hdl.handle.net/10773/5382 | - |
dc.description.abstract | The aim of this paper is to propose and assess the performance of multiple antenna half-duplex relay-assisted cooperative schemes designed for the uplink OFDM based systems. We consider the use of an antenna array at the relay and base station and a single antenna at the mobile terminals. Two types of relay protocols are considered: equalize-and-forward and decode-and-forward. The performance of the proposed multiple antenna relay-assisted schemes is evaluated under realistic scenarios, considering typical pedestrian scenarios based on WiMAX specifications. The proposed schemes are also compared against the OFDM based non-cooperative systems. The goal is to identify the scenarios in which cooperating may be beneficial. Numerical results show that multiple antenna relay-assisted schemes outperform the non-cooperative ones in most of the studied scenarios. | pt |
dc.description.sponsorship | CODIV - FP7/ICT/2007/215477 | pt |
dc.description.sponsorship | PHOTON FPDC/EEA-TEL/72890/2006 | pt |
dc.language.iso | eng | pt |
dc.publisher | IEEE | pt |
dc.relation | dx.doi.org/10.1109/ISWCS.2009.5285283 | pt |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/215477 | - |
dc.rights | restrictedAccess | por |
dc.subject | Cooperative schemes and uplink | pt |
dc.subject | Multiple antennas | pt |
dc.subject | OFDM | pt |
dc.subject | Relay | pt |
dc.subject | Cooperative schemes | pt |
dc.subject | Decode-and-forward | pt |
dc.subject | Half-duplex relay | pt |
dc.subject | Mobile terminal | pt |
dc.subject | Multiple antenna | pt |
dc.subject | Multiple-antenna relay | pt |
dc.subject | Non-cooperative | pt |
dc.subject | Numerical results | pt |
dc.subject | OFDM based system | pt |
dc.subject | Realistic scenario | pt |
dc.subject | Single antenna | pt |
dc.subject | Antenna arrays | pt |
dc.subject | Cellular telephone systems | pt |
dc.subject | Communication systems | pt |
dc.subject | Global system for mobile communications | pt |
dc.subject | Local area networks | pt |
dc.subject | Mobile computing | pt |
dc.subject | Orthogonal frequency division multiplexing | pt |
dc.subject | Receiving antennas | pt |
dc.subject | Wimax | pt |
dc.subject | Wireless networks | pt |
dc.subject | Mobile antennas | pt |
dc.title | Multiple antenna relay-assisted schemes for the uplink OFDM based systems | pt |
dc.type | conferenceObject | pt |
dc.peerreviewed | yes | pt |
ua.publicationstatus | published | pt |
ua.event.date | 7-10 setembro 2009 | pt |
ua.event.type | conference | pt |
degois.publication.firstPage | 633 | pt |
degois.publication.lastPage | 637 | pt |
degois.publication.title | ISWCS'09: 6th International Symposium on Wireless Communication Systems, Wireless Communication Systems | - |
dc.date.embargo | 10000-01-01 | - |
Appears in Collections: | DETI - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Andreia_ISWCS_2009.pdf | 334.73 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.