Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/5045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pires, S. | pt |
dc.contributor.author | Nogueira, António | pt |
dc.contributor.author | Pinho, O. | pt |
dc.contributor.author | Delgado, T. | pt |
dc.contributor.author | Sousa, M. | pt |
dc.contributor.author | Santos, R. | pt |
dc.contributor.author | Jorge, P. | pt |
dc.date.accessioned | 2012-01-11T13:05:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1832-4274 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/5045 | - |
dc.description.abstract | In twin pregnancy studies, molecular genetic techniques have rarely been used to determine zygosity, despite their known precision and accuracy. The present work aimed to assess the power of discrimination in zygosity assessment, using a set of microsatellite markers that were routinely used for aneuploidy screening by multiplex-PCR in a prenatal context. Rapid aneuploidy screening using a group of 20 microsatellite markers (STRs) located on chromosomes 13, 18, 21 and X has been performed in our lab for over 10 years, with a total of approximately 1,500 samples studied to date. A retrospective analysis of the 257 prenatal samples from multiple pregnancies was carried out. A subset of 14 cases presenting theoretical monozygosity were re-evaluated by the use of biostatistics tools accessed via the ZygProb website. Further monozygosity determination relative to dizygosity was calculated, given an estimated overall error value of 0.093%. The results show that monozygosity had been correctly determined in all our previously studied twins. This work demonstrates that accurate zygosity assessment can be achieved with the same STRs applied in aneuploidy screening with a high power of discrimination and a matching probability of over 99.999999%. | pt |
dc.language.iso | eng | pt |
dc.publisher | Australian Academic Press | pt |
dc.relation | dx.doi.org/10.1375/twin.14.3.221 | pt |
dc.rights | restrictedAccess | por |
dc.subject | Twins | pt |
dc.subject | Prenatal diagnosis | pt |
dc.subject | Zygosity determination | pt |
dc.subject | Genetic counselling | pt |
dc.subject | ZygPro | pt |
dc.title | Statistical Approach to Prenatal Zygosity Assessment Following a Decade of Molecular Aneuploidy Screening | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 221 | pt |
degois.publication.issue | 3 | - |
degois.publication.issue | 3 | pt |
degois.publication.lastPage | 227 | pt |
degois.publication.title | Twin Research and Human Genetics | pt |
degois.publication.volume | 14 | pt |
dc.date.embargo | 10000-01-01 | - |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Twin Research and Human Genetics 2011 Pires.pdf | 108.61 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.