Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/42095
Title: | An enhanced version of the SSA-HJ-biplot for time series with complex structure |
Author: | Silva, Alberto Freitas, Adelaide |
Keywords: | Structural change detection Singular spectrum analysis NIPALS algorithm Biplots |
Issue Date: | Jun-2024 |
Publisher: | Springer |
Abstract: | HJ-biplots can be used with singular spectral analysis to visualize and identify patterns in univariate time series. Named SSA-HJ-biplots, these graphs guarantee the simultaneous representation of the trajectory matrix’s rows and columns with maximum quality in the same factorial axes system and allow visualization of the separation of the time series components. Structural changes in the time series can make it challenging to visualize the components’ separation and lead to erroneous conclusions. This paper discusses an improved version of the SSA-HJ-biplot capable of handling this type of complexity. After separating the series’ signal and identifying points where structural changes occurred using multivariate techniques, the SSA-HJ-biplot is applied separately to the series’ homogeneous intervals, which is why some improvement in the visualization of the components’ separation is intended. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/42095 |
DOI: | 10.1007/s11634-023-00541-x |
ISSN: | 1862-5347 |
Appears in Collections: | CIDMA - Artigos PSG - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024SilvaFreitas_PublicacaoOnline_An enhanced version of the SSA-HJ-biplot for time series with complex structure.pdf | 1.36 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.