Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10773/40227
Título: | An overview of luminescent primary thermometers |
Autor: | Martins, Joana C. Brites, Carlos D. S. Neto, Albano N. Carneiro Ferreira, Rute A. S. Carlos, Luís D. |
Data: | 2023 |
Editora: | Springer |
Resumo: | Luminescence thermometry is a spectroscopic technique for remote detection of temperature that becomed very popular since 2010. Up to now, the majority of the reported luminescent thermometers require calibration against a reference. Recurrent calibrations are, thus, mandatory, particularly when the thermometers are used in different media, and this is one limitation of the present technology. The determination of the temperature based on well-grounded physical principles by primary thermometers is the only way to overcome this limitation, contributing, therefore, to the implementation of the technique. This chapter is the first revision of the few examples of luminescent primary thermometers reported so far. Emphasis will be given to the comparison of their thermometric performance with those of non-luminescent examples, stressing the principles behind their operation and the importance of the concept for the desired consistent growth of this exciting research field. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/40227 |
DOI: | 10.1007/978-3-031-28516-5_3 |
ISBN: | 978-3-031-28515-8 |
Aparece nas coleções: | CICECO - Capítulo de livro DFis - Capítulo de livro |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Chapter Phantom-G.pdf | 1.73 MB | Adobe PDF | ![]() |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.