Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/39894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jakka, Suresh Kumar | pt_PT |
dc.contributor.author | Kagola, Upendra Kumar | pt_PT |
dc.contributor.author | Pavani, K. | pt_PT |
dc.date.accessioned | 2023-12-21T15:55:53Z | - |
dc.date.available | 2023-12-21T15:55:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-3912-1 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/39894 | - |
dc.description.abstract | Upconversion nanoparticles have gained significant attention for their potential in modern technology due to their ability to exhibit wide and continuous tuning of excitation and emission wavelengths. However, challenges such as low-energy photon absorption, dependence on bias for color variation, high manufacturing costs, and lack of long-term stability of emitters limit the potential of these materials. To overcome these obstacles and improve tuneability for technological applications, researchers have explored various methods of tuning the frequency upconversion process by altering the physical, chemical, and morphological properties of the upconversion material. This chapter delves into the different aspects of color tunability in upconversion nanoparticles, examining the conditions that lead to changes in color output and highlighting research in this field. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Nanoparticles | pt_PT |
dc.subject | Rare earths | pt_PT |
dc.subject | Tunability | pt_PT |
dc.subject | Upconversion | pt_PT |
dc.title | Phenomenology of Emission Color Tunability in Upconversion Nanoparticles | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 47 | pt_PT |
degois.publication.lastPage | 72 | pt_PT |
degois.publication.title | Upconversion Nanoparticles (UCNPs) for Functional Applications. Progress in Optical Science and Photonic | pt_PT |
degois.publication.volume | 24 | - |
dc.identifier.doi | 10.1007/978-981-99-3913-8_3 | pt_PT |
dc.identifier.esbn | 978-981-99-3913-8 | pt_PT |
Appears in Collections: | DFis - Capítulo de livro I3N-FSCOSD - Capítulo de livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Springer UCNPs for nanoparticles.pdf | 17.47 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.