Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/39894
Title: | Phenomenology of Emission Color Tunability in Upconversion Nanoparticles |
Author: | Jakka, Suresh Kumar Kagola, Upendra Kumar Pavani, K. |
Keywords: | Nanoparticles Rare earths Tunability Upconversion |
Issue Date: | 2023 |
Publisher: | Springer |
Abstract: | Upconversion nanoparticles have gained significant attention for their potential in modern technology due to their ability to exhibit wide and continuous tuning of excitation and emission wavelengths. However, challenges such as low-energy photon absorption, dependence on bias for color variation, high manufacturing costs, and lack of long-term stability of emitters limit the potential of these materials. To overcome these obstacles and improve tuneability for technological applications, researchers have explored various methods of tuning the frequency upconversion process by altering the physical, chemical, and morphological properties of the upconversion material. This chapter delves into the different aspects of color tunability in upconversion nanoparticles, examining the conditions that lead to changes in color output and highlighting research in this field. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/39894 |
DOI: | 10.1007/978-981-99-3913-8_3 |
ISBN: | 978-981-99-3912-1 |
Appears in Collections: | DFis - Capítulo de livro I3N-FSCOSD - Capítulo de livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Springer UCNPs for nanoparticles.pdf | 17.47 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.