Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/39855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, Hossameldeen | pt_PT |
dc.contributor.author | Furtado, André | pt_PT |
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.date.accessioned | 2023-12-19T16:37:22Z | - |
dc.date.available | 2023-12-19T16:37:22Z | - |
dc.date.issued | 2023-12-15 | - |
dc.identifier.issn | 0141-0296 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/39855 | - |
dc.description.abstract | Due to the infill masonry high vulnerability observed in recent earthquakes, the knowledge concerning the infills’ out-of-plane seismic behaviour has been the focus of several research works in the last years. The in- plane/out-of-plane interaction, boundary conditions, openings, slenderness, and aspect ratio have been re- ported as the main parameters that affect the out-of-plane infill wall capacity. However, the study of the impact of those parameters on the wall modal properties still needs further investigation. This research aims to perform a numerical study where a detailed numerical strategy is assumed to simulate the infilled reinforced concrete frames. The numerical model is calibrated using results from modal identification tests (wall with and without openings). A parametric study is carried out to assess the effect of wall geometry, slenderness, openings ratio, openings position and boundary conditions on the walls’ out-of-plane frequencies. Eventually, analytical for- mulations were proposed to quantify the dynamic characteristics of the infill wall based on their geometric and mechanical characteristics. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | UIDB/ECI/04450/2020 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04625%2F2020/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Boundary conditions | pt_PT |
dc.subject | Detailed numerical modelling | pt_PT |
dc.subject | Masonry infill walls | pt_PT |
dc.subject | Modal identification | pt_PT |
dc.subject | Openings | pt_PT |
dc.subject | Out-of-plane behaviour | pt_PT |
dc.subject | Wall geometry | pt_PT |
dc.title | Appraisal of masonry infill walls dynamic characteristics: An analytical study | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Engineering Structures | pt_PT |
degois.publication.volume | 297 | pt_PT |
dc.identifier.doi | 10.1016/j.engstruct.2023.116995 | pt_PT |
dc.identifier.essn | 1873-7323 | pt_PT |
dc.identifier.articlenumber | 116995 | pt_PT |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0141029623014104-main.pdf | 19.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.