Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/37899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coondoo, Indrani | pt_PT |
dc.contributor.author | Alikin, Denis | pt_PT |
dc.contributor.author | Abramov, Alexander | pt_PT |
dc.contributor.author | Figueiras, Fábio G. | pt_PT |
dc.contributor.author | Shur, Vladimir Y. | pt_PT |
dc.contributor.author | Miranda, Georgina | pt_PT |
dc.date.accessioned | 2023-05-25T15:37:05Z | - |
dc.date.issued | 2023-05-13 | - |
dc.identifier.issn | 0925-8388 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/37899 | - |
dc.description.abstract | Piezoelectric, ferroelectric and electromechanical properties were studied at macroscopic and local scale level in stannum doped (Ba0.88Ca0.12)(SnxZr0.1-xTi0.9)O3 ceramics, with an objective to explore the effect of low content (0 x 0.5 at%) of the substituent (Sn) on the functional properties. The results exemplified that the substitution had an influence on the crystal lattice and microstructure that affected the dielectric, ferroelectric, and electromechanical properties. Enhancement in electrical/electromechanical properties were observed with stannum substitution. Optimal electrical properties were obtained in the composition with Sn = 0.3 at% that exhibited maximum piezoelectric constant d33 = 405 pC/N, planar electromechanical coupling factor kp ~ 0.41, and saturation polarization Ps =12.1 μC/cm2 . The same composition showed an electric-field strain response, Smax ~ 0.08% and a converse piezoelectric coefficient, 𝑑33 ∗ of ~ 525 pm/V. Local scale characterization via piezoresponse force microscopy technique revealed complex domain patterns comprising stripe-like macro-domains and featureless nanosized domains. Energy harvesting and energy storage performance were evaluated for exploring their suitability in energy applications | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | EXPL/CTM–CTM/0687/2021 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50011%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50011%2F2020/PT | pt_PT |
dc.relation | LA/P/0006/2020 | pt_PT |
dc.relation | 075-15-2021-677 | pt_PT |
dc.relation | FEUZ-2023-0017 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04968%2F2020/PT | pt_PT |
dc.relation | LA/P/0095/2020 | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Lead-free | pt_PT |
dc.subject | BCZT | pt_PT |
dc.subject | Electrostrictive coefficient | pt_PT |
dc.subject | Piezoelectricity | pt_PT |
dc.subject | Energy harvesting | pt_PT |
dc.subject | Energy storage | pt_PT |
dc.title | Exploring the effect of low concentration of stannum in lead-free BCT-BZT piezoelectric compositions for energy related applications | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Journal of Alloys and Compounds | pt_PT |
dc.date.embargo | 2025-05-13 | - |
dc.identifier.doi | 10.1016/j.jallcom.2023.170562 | pt_PT |
dc.identifier.essn | 1873-4669 | pt_PT |
dc.identifier.articlenumber | 170562 | pt_PT |
Appears in Collections: | CICECO - Artigos DFis - Artigos DEMaC - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring-the-effect-of-low-concentration-of-stannum-in-l_2023_Journal-of-Al.pdf | 3.16 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.