Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/37782
Title: | Coastal warming under climate change: global, faster and heterogeneous |
Author: | Varela, R. de Castro, M. Dias, J. M. Gómez-Gesteira, M. |
Keywords: | Coastal SST CMIP6 GCMs EBUS Warming |
Issue Date: | 15-Aug-2023 |
Publisher: | Elsevier |
Abstract: | The assessment of expected changes in coastal sea surface temperature (SST) on a global scale is becoming increasingly important due to the growing pressure on coastal ecosystems caused by climate change. To achieve this objective, 17 Global Climate Models from CMIP6 were used, with data from historical and hist-1950 experiments spanning 1982-2050. This analysis highlights significant warming of coastal areas worldwide, with higher and more variable rates of warming than observed in previous decades. All basins are projected to experience an increase in coastal SST near 1 °C by mid-century, with some regions exhibiting nearshore SST anomalies exceeding 2 °C for the period 2031-2050 relative to 1995-2014. Regarding the Eastern Upwelling Boundary Systems, only the Canary upwelling system and the southern part of the Humboldt upwelling system manage to show lower-than-average SST warming rates, maintaining, to a certain extent, their ability to buffer global warming. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/37782 |
DOI: | 10.1016/j.scitotenv.2023.164029 |
ISSN: | 0048-9697 |
Appears in Collections: | CESAM - Artigos DFis - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coastal-warming-under-climate-change--Global--fas_2023_Science-of-The-Total-.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.