Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/37507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monteiro, Sílvia S. | pt_PT |
dc.contributor.author | Bozzetti, Márcia | pt_PT |
dc.contributor.author | Torres, Jordi | pt_PT |
dc.contributor.author | Tavares, Ana S. | pt_PT |
dc.contributor.author | Ferreira, Marisa | pt_PT |
dc.contributor.author | Pereira, Andreia T. | pt_PT |
dc.contributor.author | Sá, Sara | pt_PT |
dc.contributor.author | Araújo, Hélder | pt_PT |
dc.contributor.author | Bastos-Santos, Jorge | pt_PT |
dc.contributor.author | Oliveira, Isabel | pt_PT |
dc.contributor.author | Vingada, José V. | pt_PT |
dc.contributor.author | Eira, Catarina | pt_PT |
dc.date.accessioned | 2023-05-04T11:32:08Z | - |
dc.date.available | 2023-05-04T11:32:08Z | - |
dc.date.issued | 2020-01-10 | - |
dc.identifier.issn | 0048-9697 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/37507 | - |
dc.description.abstract | In Europe, monitoring contaminant concentrations and their effects in the marine environment is required under the Marine Strategy Framework Directive (MSFD, 2008/56/EC). The striped dolphin (Stenella coeruleoalba) is the most abundant small cetacean species in Portuguese oceanic waters, representing a potential biomonitoring tool of contaminant levels in offshore waters. Concentrations of nine trace elements were evaluated by ICP-MS in kidney, liver and muscle samples of 31 striped dolphins stranded in the Portuguese continental coast. The mean renal Cd concentration was high (19.3 μg.g-1 wet weight, range 0.1-69.3 μg.g-1 wet weight) comparing to striped dolphins from other locations. Therefore, the present study reports a possibly concerning level of Cd in the oceanic food chain in Portuguese offshore areas. This study also aimed at evaluating potential relationships between trace element concentrations and striped dolphins' biological and health-related variables. Individual length was related with some of the trace element concentrations detected in striped dolphins. Indeed, Cd, Hg and Se bioaccumulated in larger animals, whereas the reverse was observed for Mn and Zn. Striped dolphins with high parasite burdens showed higher levels of Hg, while animals showing gross pathologies presented higher concentrations of Cd and Se. This study reported relationships between trace element concentrations and health-related variables for the first time in striped dolphins and it also provided information on the relative contamination status of Portuguese oceanic waters in comparison to other regions in the world. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | BPD/0043/AMB/50017 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAMB%2F50017%2F2013/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAMB%2F50017%2F2013/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F30240%2F2006/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F71271%2F2010/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F122890%2F2016/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POR_CENTRO/PD%2FBD%2F127920%2F2016/PT | pt_PT |
dc.relation | PT0039 | pt_PT |
dc.relation | Life09 NAT/PT/000038 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/RECI%2FAAG-GLO%2F0470%2F2012/PT | pt_PT |
dc.relation | FCOMP-01-0124-FEDER-027472 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Metals | pt_PT |
dc.subject | Body condition | pt_PT |
dc.subject | Cetaceans | pt_PT |
dc.subject | North Atlantic | pt_PT |
dc.subject | Cadmium | pt_PT |
dc.title | Striped dolphins as trace element biomonitoring tools in oceanic waters: accounting for health-related variables | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | The Science of the total environment | pt_PT |
degois.publication.volume | 699 | pt_PT |
dc.identifier.doi | 10.1016/j.scitotenv.2019.134410 | pt_PT |
dc.identifier.essn | 1879-1026 | pt_PT |
dc.identifier.articlenumber | 134410 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Striped dolphins as trace element biomonitoring tools in oceanic.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.