Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/37130
Title: | Enhanced biodegradation of phenolic wastewaters with acclimatized activated sludge – a kinetic study |
Author: | Kamali, Mohammadreza Gameiro, Tânia Costa, Maria Elisabete Capela, Isabel Aminabhavi, Tejraj M. |
Keywords: | Phenolic wastewater Activated sludge Sequencing batch reactor Degradation kinetics |
Issue Date: | 15-Dec-2019 |
Publisher: | Elsevier |
Abstract: | This work reports the biodegradation of phenol with enhanced efficiency in a sequencing batch reactor (SBR) after an acclimatization procedure with mixed culture activated sludge. The effects of temperature, initial phenol concentration and acclimatization procedure on phenol biodegradation were investigated. Acclimatization greatly favoured biodegradation rate of the phenol, while temperature showed no significant effect. After 60 days of acclimatization, the Haldane kinetic inhibition model indicated that activated sludge could degrade phenol at the maximum rate of 0.117 (g phenol/g VSS/h) at pH ~6 and phenol concentration of 400 mg/L at room temperature (T = 15–18 °C). Kinetic parameters including maximum phenol degradation rate (qmáx) of 0.521 (g phenol/g VSS/h), half-saturation constant (KS) of 692 mg/L and an inhibition constant KI of 231 mg/L were computed. The results of this study represent the highest phenol biodegradation efficiency in terms of the parameters such as time and phenol concentration, suggesting that acclimatized activated sludge exhibited a high resistant ability to phenol. In addition, inhibitory effects were identified at phenol concentrations higher than 400 mg/L. The system also showed high degree of stability and resistance to a load shock by increasing the initial concentration of phenol from 500 to 1000 mg/L. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/37130 |
DOI: | 10.1016/j.cej.2019.122186 |
ISSN: | 1385-8947 |
Appears in Collections: | CESAM - Artigos CICECO - Artigos DAO - Artigos DEMaC - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced Biodegradation of Phenolic Wastewaters with Acclimatized Activated Sludge .pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.