Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/36965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ricardo, Fernando | pt_PT |
dc.contributor.author | Mamede, Renato | pt_PT |
dc.contributor.author | Bispo, Regina | pt_PT |
dc.contributor.author | Santos, Andreia Sofia | pt_PT |
dc.contributor.author | Ferreira da Silva, Eduardo | pt_PT |
dc.contributor.author | Patinha, Carla | pt_PT |
dc.contributor.author | Calado, Ricardo | pt_PT |
dc.date.accessioned | 2023-04-13T08:31:02Z | - |
dc.date.available | 2023-04-13T08:31:02Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 0956-7135 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/36965 | - |
dc.description.abstract | Developing methodologies employed to trace the geographic origin of seafood as accurate and fast as possible can help to speed-up the delivery of results to legal authorities, reduce associated costs and minimize environmental impacts (associated with the residues generated). The present study evaluated if trace element fingerprints (TEF) of a small homogenized subsample of Manila clams (Ruditapes philippinarum) right valve yielded a representative elemental signature of the whole shell. Four elemental ratios (Ba/Ca, Mg/Ca, Mn/Ca and Sr/Ca) commonly employed to trace the geographic origin of bivalves were determined from subsamples of 0.2 and 3 g of the homogenized right valve and the whole left valve (4 g). A Canonical Analysis of Principal Coordinates developed for the subsamples of small portions (0.2 g) of the homogenized right valve revealed an accuracy of 100%, that led to the correct classification of the subsample of 3 g to their respective valve and that of 4 g to its matching shell. Results achieved indicate that TEF of a small homogenized portion of a bivalves valve is representative of the whole shell and can be employed to provide an accurate, fast, reliable and environmentally safer method to trace its geographic origin. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FBIA-BMA%2F29491%2F2017/PT | pt_PT |
dc.relation | Centro-01-0145-FEDER-000018 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50017%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50017%2F2020/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Traceability | pt_PT |
dc.subject | Seafood | pt_PT |
dc.subject | TEF | pt_PT |
dc.subject | Ruditapes philippinarum | pt_PT |
dc.title | Cost-efficiency improvement of bivalves shells preparation when tracing their geographic origin through ICP-MS analysis of elemental fingerprints | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Food Control | pt_PT |
degois.publication.volume | 118 | pt_PT |
dc.identifier.doi | 10.1016/j.foodcont.2020.107383 | pt_PT |
dc.identifier.articlenumber | 107383 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos DGeo - Artigos GeoBioTec - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cost-efficiency improvement of bivalves shells preparation when tracing their.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.