Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/36898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dsouza, R. | pt_PT |
dc.contributor.author | Antunes, P. | pt_PT |
dc.contributor.author | Kakkonen, M. | pt_PT |
dc.contributor.author | Jokinen, J. | pt_PT |
dc.contributor.author | Sarlin, E. | pt_PT |
dc.contributor.author | Kallio, P. | pt_PT |
dc.contributor.author | Kanerva, M. | pt_PT |
dc.date.accessioned | 2023-04-06T09:15:36Z | - |
dc.date.available | 2023-04-06T09:15:36Z | - |
dc.date.issued | 2020-07-28 | - |
dc.identifier.issn | 0266-3538 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/36898 | - |
dc.description.abstract | The microbond (MB) test is the most widely adopted micromechanical test to characterize fibre matrix interfaces but typically lacks reliability and output for determining multi-parameter interface models. In the current research, the MB test is enhanced by incorporating Fibre Bragg Grating (FBG) sensors for local fibre strain monitoring. Strain-force data is used to analyse and validate the type and paramter values of a cohesive zone modelling (CZM) basis in the three-dimensional interface damage model. For the prepared epoxy resin droplets, that are used as a benchmark case, a bi-linear CZM traction-separation law is fitted for each droplet. The results confirm the selection of maximum FBG strain, force–strain profile with the two primary peaks in the force–strain derivative, and the peak force to be valid for proper interface characterization. The analysis of the performed tests clearly reveal the droplet fracture process to consist of four distinct stages. Only after the first stage, interfacial crack propagation independent of the point on perimeter is achieved. Full debonding occurs during the fourth stage. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/764713/EU | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Glass fibres | pt_PT |
dc.subject | Finite element analysis (FEA) | pt_PT |
dc.subject | Cohesive zone modelling | pt_PT |
dc.subject | Debonding | pt_PT |
dc.subject | Interface | pt_PT |
dc.title | 3D interfacial debonding during microbond testing: advantages of local strain recording | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Composites Science and Technology | pt_PT |
degois.publication.volume | 195 | pt_PT |
dc.identifier.doi | 10.1016/j.compscitech.2020.108163 | pt_PT |
dc.identifier.essn | 1879-1050 | pt_PT |
dc.identifier.articlenumber | 108163 | pt_PT |
Appears in Collections: | DFis - Artigos I3N-FSCOSD - Artigos IT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3D interfacial debonding during microbond testing.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.