Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/35730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Dhananjay K. | pt_PT |
dc.contributor.author | Girão, Ana V. | pt_PT |
dc.contributor.author | Chapon, Patrick | pt_PT |
dc.contributor.author | Neto, Miguel A. | pt_PT |
dc.contributor.author | Oliveira, Filipe J. | pt_PT |
dc.contributor.author | Silva, Rui F. | pt_PT |
dc.date.accessioned | 2023-01-11T12:11:24Z | - |
dc.date.available | 2023-01-11T12:11:24Z | - |
dc.date.issued | 2022-02-09 | - |
dc.identifier.issn | 1944-8244 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/35730 | - |
dc.description.abstract | Accurate determination of the effective doping range within diamond thin films is important for fine-tuning of electrical conductivity. Nevertheless, it is not easily attainable by the commonly adopted techniques. In this work, pulsed RF glow discharge optical emission spectrometry (GD-OES) combined with ultrafast sputtering (UFS) is applied for the first time to acquire elemental depth profiles of intrinsic diamond coatings and boron content bulk distribution in films. The GD-OES practical advances presented here enabled quick elemental profiling with noteworthy depth resolution and determination of the film interfaces. The erosion rates and layer thicknesses were measured using differential interferometric profiling (DIP), demonstrating a close correlation between the coating thickness and the carbon/hydrogen gas ratio. Moreover, DIP and the adopted semiquantification methodology revealed a nonhomogeneous bulk distribution of boron within the diamond crystalline structure, i.e., boron doping is both substitutional and interstitial within the diamond framework. DIP measurements also showed that effective boron doping is not linearly correlated to the increasing content introduced into the diamond coating. This is a finding well supported by X-ray diffraction (XRD) Rietveld refinement and X-ray photoelectron spectroscopy (XPS). This work demonstrates the advantage of applying advanced GD-OES operation modes due to its ease of use, affordability, accuracy, and high-speed depth profile analysis capability. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | American Chemical Society | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50011%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50011%2F2020/PT | pt_PT |
dc.relation | BPD/UI50/7841/2019 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.title | Advances in rf glow discharge optical emission spectrometry characterization of intrinsic and boron-doped diamond coatings | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 7405 | pt_PT |
degois.publication.issue | 5 | pt_PT |
degois.publication.lastPage | 7416 | pt_PT |
degois.publication.title | ACS Applied Materials & Interfaces | pt_PT |
degois.publication.volume | 14 | pt_PT |
dc.identifier.doi | 10.1021/acsami.1c20785 | pt_PT |
dc.identifier.essn | 1944-8252 | pt_PT |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sharma et al_Appl Mater Interfaces.pdf | 6.75 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.