Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/35589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monteiro, Ana R. | pt_PT |
dc.contributor.author | Ramos, Catarina I. V. | pt_PT |
dc.contributor.author | Fateixa, Sara | pt_PT |
dc.contributor.author | Moura, Nuno M. M. | pt_PT |
dc.contributor.author | Neves, Maria G. P. M. S. | pt_PT |
dc.contributor.author | Trindade, Tito | pt_PT |
dc.date.accessioned | 2023-01-03T15:31:30Z | - |
dc.date.available | 2023-01-03T15:31:30Z | - |
dc.date.issued | 2018-09-30 | - |
dc.identifier.uri | http://hdl.handle.net/10773/35589 | - |
dc.description.abstract | Telomerase inhibition has been an important strategy in cancer therapies, but for which effective drugs are still required. Here, noncovalent hybrid nanoplatforms containing the tetracationic 5,10,15,20-tetrakis(1-methyl-pyridinium-4-yl)porphyrin (TMPyP) and graphene oxide (GO) were prepared for promoting telomerase inhibition through the selective detection and stabilization of DNA guanine-quadruplex (G-Q) structures. Upon binding TMPyP to the GO sheets, the typical absorption bands of porphyrin have been red-shifted and the fluorescence emission was quenched. Raman mapping was used for the first time to provide new insights into the role of the electrostatic and π-π stacking interactions in the formation of such hybrids. The selective recovery of fluorescence observed during the titration of TMPyP@GO with G-Q, resembles a selective "turn-off-on" fluorescence sensor for the detection of G-Q, paving the way for a new class of antitumor drugs. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | American Chemical Society | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F00062%2F2013/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FCTM%2F50011%2F2013/PT | pt_PT |
dc.relation | SFRH/BPD/85092/2012 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBPD%2F84216%2F2012/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBPD%2F93547%2F2013/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.title | Hybrids based on graphene oxide and porphyrin as tools for detection and stabilization of DNA G-Quadruplexes | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 11184 | pt_PT |
degois.publication.issue | 9 | pt_PT |
degois.publication.lastPage | 11191 | pt_PT |
degois.publication.title | ACS Omega | pt_PT |
degois.publication.volume | 3 | pt_PT |
dc.identifier.doi | 10.1021/acsomega.8b01366 | pt_PT |
dc.identifier.essn | 2470-1343 | pt_PT |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrids Based on Graphene Oxide and Porphyrin as Tools for Detection and Stabilization of DNA G‐Quadruplexes.pdf | 4.87 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.