Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/35185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Eliza | pt_PT |
dc.contributor.author | Branco, André C. | pt_PT |
dc.contributor.author | Carvalho, Daniel | pt_PT |
dc.contributor.author | Sacramento, Eveline R. | pt_PT |
dc.contributor.author | Tymoshchuk, Oksana | pt_PT |
dc.contributor.author | Pedro, Luis | pt_PT |
dc.contributor.author | Antunes, Maria J. | pt_PT |
dc.contributor.author | Almeida, Ana M. | pt_PT |
dc.contributor.author | Ramos, Fernando | pt_PT |
dc.date.accessioned | 2022-11-15T14:44:26Z | - |
dc.date.available | 2022-11-15T14:44:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2184-4992 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/35185 | - |
dc.description.abstract | This study is part of a larger research effort taking place under the umbrella of CeNTER Program, an interdisciplinary project that aims to promote the development of the Centro Region of Portugal. The general contribution of this paper is the evaluation of a mobile application prototype that promotes collaboration between the various agents involved in Tourism, Health and Wellbeing. For the evaluation of the prototype, different methods were employed, which included the collection of quantitative and qualitative data. Quantitative data were obtained through the combination of two User Experience evaluation tools (SUS and AttrakDiff) and from usability metrics of effectiveness and efficiency, which are key factors related to the usability of a product. Qualitative data were obtained using the Think-aloud protocol, which allowed immediate feedback from end-users on their experience of interacting with the prototype. Although there are still several improvements to be addressed, the overall end-users’ opinions show that the CeNTER application is a sustainable and timely contribution, with an interesting potential to help foster community-led initiatives. The article offers a better understanding for the evaluation of mobile applications, which foster the same subject approached in this study. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | SciTePress | pt_PT |
dc.relation | CENTRO-01-0145-FEDER-000002 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | User experience | pt_PT |
dc.subject | Mobile application prototype | pt_PT |
dc.subject | Usability | pt_PT |
dc.subject | Design and evaluation | pt_PT |
dc.subject | Communities-led initiatives | pt_PT |
dc.subject | Territorial based innovation | pt_PT |
dc.title | End-user evaluation of a mobile application prototype for territorial innovation | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 495 | pt_PT |
degois.publication.lastPage | 504 | pt_PT |
degois.publication.title | Proceedings of the 23rd International Conference on Enterprise Information Systems | pt_PT |
degois.publication.volume | 2 | pt_PT |
dc.identifier.doi | 10.5220/0010479104950504 | pt_PT |
Appears in Collections: | DeCA - Artigos DigiMedia - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
104791.pdf | 1.14 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.