Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 205
Issue Date | Title | Author(s) | Type | Access Type |
Nov-2023 | Functional status following pulmonary rehabilitation in people with ECOPD: a systematic review and meta-analysis | Fernandes, Inês; Santos, André; Rodrigues, Guilherme; Oliveira, Ana; Marques, Alda | article |  |
Jul-2023 | Cultural adaptation and validation of the Brazilian Portuguese version of the PROactive Physical Activity in COPD–clinical visit instrument for individuals with COPD | Santana, André Vinicius; Fontana, Andrea Daiane; Almeida, Rafaela Cristina de; Mantoani, Leandro Cruz; Camillo, Carlos Augusto; Furlanetto, Karina Couto; Rodrigues, Fátima; Cruz, Joana; Marques, Alda; Jácome, Cristina; Demeyer, Heleen; Dobbels, Fabienne; Garcia-Aymerich, Judith; Troosters, Thierry; Hernandes, Nidia Aparecida; Pitta, Fabio | article |  |
Aug-2023 | European Respiratory Society clinical practice guideline: palliative care for people with COPD or interstitial lung disease | Janssen, Daisy J. A.; Bajwah, Sabrina; Boon, Michele Hilton; Coleman, Courtney; Currow, David C.; Devillers, Albert; Vandendungen, Chantal; Ekström, Magnus; Flewett, Ron; Greenley, Sarah; Guldin, Mai-Britt; Jácome, Cristina; Johnson, Miriam J.; Kurita, Geana Paula; Maddocks, Matthew; Marques, Alda; Pinnock, Hilary; Simon, Steffen T.; Tonia, Thomy; Marsaa, Kristoffer | article |  |
Oct-2023 | BRACETS: bimodal repository of auscultation coupled with electrical impedance thoracic signals | Pessoa, Diogo; Rocha, Bruno Machado; Strodthoff, Claas; Gomes, Maria; Rodrigues, Guilherme; Petmezas, Georgios; Cheimariotis, Grigorios-Aris; Kilintzis, Vassilis; Kaimakamis, Evangelos; Maglaveras, Nicos; Marques, Alda; Frerichs, Inéz; Carvalho, Paulo de; Paiva, Rui Pedro | article |  |
Jan-2024 | A deep learning method for predicting the COVID-19 ICU patient outcome fusing X-rays, respiratory sounds, and ICU parameters | Wu, Yunan; Rocha, Bruno Machado; Kaimakamis, Evangelos; Cheimariotis, Grigorios-Aris; Petmezas, Georgios; Chatzis, Evangelos; Kilintzis, Vassilis; Stefanopoulos, Leandros; Pessoa, Diogo; Marques, Alda; Carvalho, Paulo; Paiva, Rui Pedro; Kotoulas, Serafeim; Bitzani, Militsa; Katsaggelos, Aggelos K.; Maglaveras, Nicos | article |  |
2-Aug-2023 | Effect of data reduction techniques on daily moderate to vigorous physical activity collected with ActiGraph® in people with COPD | Rebelo, Patrícia; Antão, Joana; Brooks, Dina; Marques, Alda | article |  |
11-Nov-2016 | Canto e proprioceptividade: uma avaliação do desempenho vocal de cantores estudantes | Filho, Moacyr Silva Costa; Jesus, Luís M. T. | article |  |
22-Nov-2016 | Non-technical skills in undergraduate nursing education: consideration for a training course development | Pires, S.; Monteiro, S.; Pereira, A.; Chaló, D.; Melo, E.; Rodrigues, A. | article |  |
Nov-2017 | Non-technical skills assessment for prelicensure nursing students: an integrative review | Pires, Sara; Monteiro, Sara; Pereira, Anabela; Chaló, Daniela; Melo, Elsa; Rodrigues, Alexandre | article |  |
May-2023 | ERS International Congress 2022: highlights from the Allied Respiratory Professionals assembly | Price, Oliver J.; Paixão, Cátia; Poddighe, Diego; Miranda, Sabina; Silva, Rui; Silva, Liliana; Volpato, Eleonora; Sylvester, Karl; Nyberg, André; Šajnić, Andreja; Cruz, Joana | article |  |
20-Jul-2022 | Transition to parenthood recognition and accepting the maternal role | Rodrigues, Sandra M. C.; Mendes, Isabel M. M. M. | article |  |
20-Jul-2022 | Content validation index of an interdisciplinary intervention plan to support informal caregivers in Autonomous Region of Azores | Baião, Vitorino; Rodrigues, Alexandre; Ferré-Grau, Cármen; Alvarelhão, Joaquim | article |  |
20-Jul-2022 | Charlson Comorbidity Index score and the odds of death in COVID-19 patients | Rodrigues, Leonor; Maio, António; Freitas, Filomena; Bastos, José M.; Ramalheira, Elmano | article |  |
20-Jul-2022 | Real-world data from an online health education program for pregnancy and transition to parenthood: process indicators | Rua, Marília S.; Rodrigues, Sandra; Ferreira, Carlos; Leal, Rita; Rua, Inês; Melo, Ricardo; Alvarelhão, Joaquim; Silva, Marta | article |  |
20-Jul-2022 | The Covid-19 impact on family caregivers’ mental health in the Municipality of Aveiro | Castro, Lisneti; Santos, Blezi; Magalhães, Inês; Rua, Marília | article |  |
20-Jul-2022 | Purpose in life and caregiver burden in kidney failure: preliminary results from a hierarchical multiple regression analysis | Sousa, Helena; Ribeiro, Óscar; Silva, Daniela; Christensen, Alan J.; Figueiredo, Daniela | article |  |
28-Apr-2023 | Contribution to the translation and reliability analysis of the Self-Administered Amyotrophic Lateral Sclerosis Functional Rating Scale - revised, for european portuguese | Matos, Maria Assunção Coelho; Costa, Isabel Maria Monteiro; Portinha, Raquel Carmo; Afonso, Beatriz Costa; Barbosa, Katia Coimbra; Gouveia, Carla Sofia Lima; Sá-Couto, Pedro Miguel Ferreira | article |  |
8-Oct-2019 | O sucesso da supervisão clínica no processo de transição do enfermeiro recém-licenciado para a prática profissional: revisão integrativa da literatura | Melo, Ricardo Manuel da Costa; Pereira, Ana Catarina Faria; Dias, Ana Miguel Borba Souto; Pinto, Ana Sofia Castro; Rocha, Sara Alves da; Ferreira, Tiago Miguel Nogueira | article |  |
20-Dec-2021 | Satisfação dos estudantes de enfermagem com a experiência clínica simulada: um estudo com métodos mistos | Freitas, Célia Maria Abreu de; Tavares, João Paulo de Almeida; Silva, Natália Soares da; Silva, Marta Susana Martins da; Baptista, Catarina Salomé Dias | article |  |
31-May-2023 | Physicians' perceptions of psychosocial factors and coping strategies in their ability to work: a multivariate analysis | Messias, Ana; Estrela, Marta; Couto, Pedro; Sá-Couto, Pedro; Ramos, Marco | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 205