Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34745
Title: | Screening of dual chemo-photothermal cellular nanotherapies in organotypic breast cancer 3D spheroids |
Author: | Ferreira, Luís P. Gaspar, Vítor M. Monteiro, Maria V. Freitas, Bruno Silva, Nuno J. O. Mano, João F. |
Keywords: | 3D tumor models Cell Nanotherapies Chemo-Photothermal therapy In vitro screening |
Issue Date: | 1-Jan-2021 |
Publisher: | Elsevier |
Abstract: | Living therapeutics approaches that exploit mesenchymal stem cells (MSCs) as nanomedicine carriers are highly attractive due to MSCs native tropism toward the 3D tumor microenvironment. However, a streamlined pre-clinical evaluation of nano-in-cell anti-cancer therapies remains limited by the lack of in vitro testing platforms for screening MSCs-3D microtumor interactions. Herein we generated dense breast cancer mono and heterotypic 3D micro-spheroids for evaluating MSCs-solid tumors interactions and screen advanced nano-in-MSCs therapies. Breast cancer monotypic and heterotypic models comprising cancer cells and cancer associated fibroblasts (CAFs) were self-assembled under controlled conditions using the liquid overlay technique. The resulting microtumors exhibited high compactness, reproducible morphology and necrotic regions, similarly to native solid tumors. For evaluating tumoritropic therapies in organotypic tumor-stroma 3D models, theranostic polydopamine nanoparticles loaded with indocyanine green-doxorubicin combinations (PDA-ICG-DOX) were synthesized and administered to human bone-marrow derived MSCs (hBM-MSCs). The dual-loaded PDA nano-platforms were efficiently internalized, exhibited highly efficient NIR-light responsivity and assured MSCs viability up to 3 days. The administration of PDA-ICG-DOX nano-in-MSC tumoritropic units to microtumor models was performed in ultra-low adhesion surfaces for simulating in vitro the stem cell-tumor interactions observed in the in vivo scenario. Bioimaging analysis revealed hBM-MSCs adhesion to 3D cancer cells mass and MSCs-chemo-photothermal nanotherapeutics exhibited higher anti-tumor potential when compared to their standalone chemotherapy treated 3D tumor counterparts. Overall, the proposed methodology is suitable for evaluating MSCs-microtumors individualized interactions and enables a rapid high-throughput screening of tumoritropic therapies bioperformance. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/34745 |
DOI: | 10.1016/j.jconrel.2020.12.054 |
ISSN: | 0168-3659 |
Publisher Version: | https://www.sciencedirect.com/science/article/pii/S0168365920307781 |
Appears in Collections: | CICECO - Artigos DFis - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Screening of dual chemo-Photothermal cellular Nanotherapies.pdf | 477.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.