Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, João M. M. | pt_PT |
dc.contributor.author | Farinha, Andreia A. S. | pt_PT |
dc.contributor.author | Tomé, Augusto C. | pt_PT |
dc.contributor.author | Cavaleiro, José A. S. | pt_PT |
dc.contributor.author | Tomé, João P. C. | pt_PT |
dc.date.accessioned | 2022-08-04T18:36:44Z | - |
dc.date.available | 2022-08-04T18:36:44Z | - |
dc.date.issued | 2016-03-01 | - |
dc.identifier.issn | 0925-4005 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/34409 | - |
dc.description.abstract | New cyanide selective chromogenic chemosensors based on metal-phthalocyanines containing four tosylamino groups were developed. These new receptors have high sensitivity for several anions (AcO−, F−, CN−, NO2−, H2PO4− and OH−) over other anions, such as: Br−, Cl−, NO3− and HSO4−. The experiments were conducted by UV–vis spectroscopy in DMSO and THF solutions. The selectivities were also checked in DMSO:water mixtures. In solutions containing water the highest selectivity was obtained for CN− anion. The host:guest complexes formed during the sensing event can be undo by acid treatment with a solution of trifluoroacetic acid without loss of the sensing ability of the chemosensors allowing their reuse. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FCTM%2F101538%2F2008/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FQEQ-QOR%2F1273%2F2012/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F00062%2F2013/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F81014%2F2011/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBPD%2F73060%2F2010/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Anions | pt_PT |
dc.subject | Anion binding | pt_PT |
dc.subject | Chemosensor | pt_PT |
dc.subject | Chromogenic | pt_PT |
dc.subject | Cyanide | pt_PT |
dc.subject | Naked-eye | pt_PT |
dc.subject | Phthalocyanines | pt_PT |
dc.title | Highly selective optical chemosensor for cyanide in aqueous medium | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 81 | pt_PT |
degois.publication.lastPage | 87 | pt_PT |
degois.publication.title | Sensors and Actuators B: Chemical | pt_PT |
degois.publication.volume | 224 | pt_PT |
dc.identifier.doi | 10.1016/j.snb.2015.10.026 | pt_PT |
Appears in Collections: | DQ - Artigos QOPNA - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rodrigues2016.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.