Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Souto-Miranda, Sara | pt_PT |
dc.contributor.author | Antão, Joana | pt_PT |
dc.contributor.author | Rodrigues, Guilherme | pt_PT |
dc.contributor.author | Mendes, Maria Aurora | pt_PT |
dc.contributor.author | Spruit, Martijn A. | pt_PT |
dc.contributor.author | Marques, Alda | pt_PT |
dc.date.accessioned | 2022-07-25T11:36:48Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 0954-6111 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/34271 | - |
dc.description.abstract | Introduction The 6-minute walking test (6MWT) is a widely used measure to assess functional status of people with chronic obstructive pulmonary disease (COPD). However, it requires a long hallway and might be time-consuming. Other simple measures might be useful as a first screening tool. We explored the predictive ability of the 1-minute sit-to-stand test (1-min STS) in discriminating people with COPD with or without functional impairment. Methods A receiver operating characteristics (ROC) curve analysis was performed. We determined a threshold for the 1-min STS to identify functional impairment based on different cut-offs of the 6MWT (300, 350, 400 and 450 m). Results A total of 135 people with COPD were included. Except for the <450 m cut-off of the 6MWT, all other cut-offs identified 19.5 repetitions as the optimal cut-off point for the 1-min STS. All AUCs showed excellent discrimination (AUCs = 0.812–0.901). The best AUC (<300 m cut-off) had an outstanding discrimination (0.901; 95%CI: 0.84–0.96; other AUCs 0.812–0.836) between people with or without functional impairment, with 86% specificity and 83% sensitivity. Conclusion A cut-off of 19.5 repetitions in the 1-min STS discriminates accurately people with COPD with a functional impairment. Future studies may validate our treatable trait candidate in other samples and investigate its utility in predicting other meaningful outcomes. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F146134%2F2019/PT | pt_PT |
dc.relation | POCI-01-0145-FEDER-028806 | pt_PT |
dc.relation | POCI-01-0145- 154 FEDER-016701 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FSAU-SER%2F28806%2F2017/PT | pt_PT |
dc.relation | SAICT155 POL/23926/2016 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04501%2F2020/PT | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Cut-off | pt_PT |
dc.subject | 1-minute sit-to-stand test | pt_PT |
dc.subject | COPDTreatable traits | pt_PT |
dc.title | Cut-off of the one-minute sit-to-stand test to detect functional impairment in people with chronic obstructive pulmonary disease | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 106892 | pt_PT |
degois.publication.title | Respiratory Medicine | pt_PT |
degois.publication.volume | 199 | pt_PT |
dc.date.embargo | 2023-08-31 | - |
dc.identifier.doi | 10.1016/j.rmed.2022.106892 | pt_PT |
dc.identifier.essn | 1532-3064 | pt_PT |
Appears in Collections: | IBIMED - Artigos ESSUA - Artigos Lab3R - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Published_preProof.pdf | 564.19 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.