Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaremchenko, Aleksey | pt_PT |
dc.contributor.author | Boiba, Dziyana | pt_PT |
dc.contributor.author | Merkulov, Oleg | pt_PT |
dc.contributor.author | Lisenkov, Aleksey | pt_PT |
dc.date.accessioned | 2022-07-22T12:29:02Z | - |
dc.date.available | 2022-07-22T12:29:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/10773/34245 | - |
dc.description.abstract | Long-term degradation remains the main issue for the viability of solid oxide electrolysis cell (SOEC) technology as a practical hydrogen production system. The principle of the so-called fuel-assisted electrolysis cell is to supply the low-grade fuel to the anode where it can react with oxygen, thus bringing down the oxygen chemical potential at the electrolyte/anode interface and improving its stability. The present work is aimed at the evaluation of Sr0.7Ce0.3MnO3-δ perovskite for potential application as an anode in fuel-assisted SOEC. Sr0.7Ce0.3MnO3-δ was synthesized by the glycine-nitrate technique with repeated calcinations at 900-1300°C to obtain phase-pure perovskite material. Ceramic samples were sintered in air at 1450°C. The oxide exhibits negligible variations of oxygen content under oxidizing conditions while reducing p(O2) below 10-4 atm at 750-900°C results in oxygen losses and reduction of Mn cations. The low-p(O2) stability boundary of the perovskite phase at 800°C corresponds to ~3×10-17 atm. Sr0.7Ce0.3MnO3-δ shows good thermomechanical compatibility with solid electrolytes under oxidizing conditions; however, reduction at operation temperatures (800°C) leads to undesirable chemical expansion. The electrical conductivity of Sr0.7Ce0.3MnO3 ceramics is p-type electronic and decreases with reducing p(O2) but still exceeds 40 S/cm under anticipated oxygen electrode operation conditions. The electrochemical activity of Sr0.7Ce0.3MnO3 electrodes was evaluated in contact with YSZ solid electrolyte as a function of relevant parameters. The best performance was obtained for the cells with a CGO buffer layer and Sr0.7Ce0.3MnO3 electrodes infiltrated with PrOy (load of ~ 30 wt.%) that can show anodic overpotentials of ~50 mV under 400 mA/cm2 at 800°C in air. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | CARBOSTEAM (POCI-01-0145-FEDER-032295) | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50011%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50011%2F2020/PT | pt_PT |
dc.relation | LA/P/0006/2020 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Solid oxide electrolysis cell | pt_PT |
dc.subject | Oxygen electrode | pt_PT |
dc.subject | Stability | pt_PT |
dc.subject | Electrode polarization | pt_PT |
dc.title | Sr0.7Ce0.3MnO3-δ-based oxygen electrodes for fuel-assisted solid oxide electrolysis cells | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
ua.event.date | 3-6 May, 2022 | pt_PT |
degois.publication.firstPage | IO05167 | pt_PT |
degois.publication.title | Madrid 2022: LVIII Congreso de la Sociedad Española de Cerámica y Vidrio | pt_PT |
dc.relation.publisherversion | https://secv.es/congreso-secv-2022/ | pt_PT |
Appears in Collections: | CICECO - Comunicações DEMaC - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_LVIII SECV 2022.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.