Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/34242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kavaleuski, Andrei | pt_PT |
dc.contributor.advisor | Yaremchenko, Aleksey | pt_PT |
dc.contributor.author | Vieira, Miguel Amado | pt_PT |
dc.date.accessioned | 2022-07-21T13:23:17Z | - |
dc.date.issued | 2022-03-28 | - |
dc.identifier.uri | http://hdl.handle.net/10773/34242 | - |
dc.description.abstract | The present work focuses on new strategies of the surface activation of ceramic membranes for oxygen separation involving hydrothermal processing. Such an approach is particularly relevant for membranes with complex shapes, for which the deposition of the surface activating agent by conventional methods might be complicated or even impossible. A model membrane material, (SrFe)₀ꓸ₇(SrAl₂)₀ꓸ₃Oᴢ, consisting of two phases, the strontium-deficient perovskite Sr(Fe,Al)O₃ˍδ responsible for the ionic transport properties and the monoclinic SrAl₂O₄ phase responsible for adequate thermomechanical properties, was considered. The hydrothermal treatment was based on several top-down type and bottom-up type approaches, leading to controlled modification of the membrane surface. Following oxygen permeation studies under relevant operating conditions have shown that a significant enhancement of the oxygen flux through modified membranes can be achieved, providing a convincing proof-of-concept of the proposed strategies. | pt_PT |
dc.description.abstract | O presente trabalho foca-se em novas estratégias de ativação superficial em membranas cerâmicas para separação de oxigénio usando o processo hidrotermal. Esta abordagem é particularmente relevante para as membranas com geometrias complexas, no qual a deposição do agente ativador da superfície por métodos convencionais pode ser complicada ou mesmo impossível. O material modelo para a membrana, (SrFe)₀ꓸ₇(SrAl₂)₀ꓸ₃Oᴢ, constituído por duas fases, a perovskita com deficiência de estrôncio Sr(Fe,Al)O₃ˍδ responsável pelas propriedades de transporte iónico e a fase monoclínica SrAl₂O₄ responsável por propriedades termomecânicas adequadas, foi considerado. O processo hidrotermal foi baseado em várias “top-down” e “bottom-up” abordagens, conduzidas a uma modificação controlada da superfície da membrana. Estudos de permeação de oxigénio sob condições operacionais mostraram que um aumento significativo do fluxo de oxigénio através das membranas modificadas pode ser alcançado, fornecendo uma prova de conceito convincente das estratégias propostas. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | SF7SA3 | pt_PT |
dc.subject | Perovskites | pt_PT |
dc.subject | Oxygen nonstoichiometry | pt_PT |
dc.subject | Hydrothermal activation | pt_PT |
dc.subject | Activation layers | pt_PT |
dc.subject | Praseodymium oxide | pt_PT |
dc.subject | Oxygen permeation studies | pt_PT |
dc.title | Hydrothermally-activated ceramic membranes for oxygen separation | pt_PT |
dc.title.alternative | Membranas cerâmicas hidrotermicamente ativadas para separação de oxigénio | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.grantor | Universidade de Aveiro | pt_PT |
dc.date.embargo | 2024-03-28 | - |
dc.description.master | Mestrado em Engenharia de Materiais | pt_PT |
Appears in Collections: | UA - Dissertações de mestrado DEMaC - Dissertações de mestrado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Documento_Miguel_Vieira.pdf | 6.05 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.