Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10773/33147
Título: | Cyclic behaviour of precast beam‐to‐column connections with low seismic detailing |
Autor: | Batalha, Nádia Rodrigues, Hugo Arêde, António Furtado, André Sousa, Romain Varum, Humberto |
Palavras-chave: | Beam-to-column connection Cyclic response Experimental research Industrial buildings Precast reinforced concrete |
Data: | 2022 |
Editora: | Wiley |
Resumo: | Beam-to-column connections are a crucial element in industrial precast reinforced concrete (PRC) buildings. They are also the source of several damages reported after recent earthquakes. This typology of buildings is very common both in the Portuguese industrial park and throughout Europe. In order to have a better knowledge of the connection behaviour an extensive experimental work was done and it is here presented to characterize, under cyclic loading, the pure friction behaviour and friction and dowel beam–to–column behaviour. The research was focused on the parameters that might influence the seismic performance of the connections. These are the friction between elements, the absence or presence of dowels and their position on the column's corbel, and finally the different axial load level applied on the connections. The results presented in this study pointed to the importance of using neoprene pad between concrete faces, with the main objective of damage control. The use of mechanical connectors (dowels) was also highlighted as a source of increasing the strength of the beam–to–column connection in values greater than 50%. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/33147 |
DOI: | 10.1002/eqe.3606 |
ISSN: | 0098-8847 |
Aparece nas coleções: | DECivil - Artigos RISCO - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
17301211.pdf | 5.23 MB | Adobe PDF | ![]() |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.