Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/32316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Correia, Sandra F. H. | pt_PT |
dc.contributor.author | Fernandes, Ricardo L. | pt_PT |
dc.contributor.author | Fu, Lianshe | pt_PT |
dc.contributor.author | Nolasco, Mariela M. | pt_PT |
dc.contributor.author | Carlos, Luís D. | pt_PT |
dc.contributor.author | Ferreira, Rute A. S. | pt_PT |
dc.date.accessioned | 2021-10-08T10:40:14Z | - |
dc.date.available | 2021-10-08T10:40:14Z | - |
dc.date.issued | 2020-05-14 | - |
dc.identifier.issn | 1434-1948 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/32316 | - |
dc.description.abstract | Solid-state light-emitting diodes (LEDs) are driving the lighting industry towards efficient and environmentally friendly lighting and displays. Current challenges encompass efficient and low-cost down-shifting phosphors with tuned emission colors. Green light lies on the low-loss optical transmission window in plastic optical fibers and plays a special role in the regulation of the human and plant circadian rhythms. Moreover, green-emitting phosphors may suppress the “green gap” found in semiconductor-based LEDs. In this work, a UV-photostable green-emitting complex, Tb(NaI)3(H2O)2, with NaI = nalidixic acid (1-ethyl-1,4-dihydro-7-methyl-4-oxo-1,8-naftiridine-3-carboxylic acid), was incorporated into tripodal organic-inorganic hybrid materials. The hybrid hosts boost the absolute emission quantum yield from ≈ 0.11 (isolated complex) to ≈ 0.82 (doped hybrid), which is the largest value reported for Tb3+-based hybrid phosphors. A green-emitting LED was fabricated by coating a near-UV LED (365 nm) with a Tb3+-activated organic-inorganic hybrid having pure-green-colored light with Commission International de l'Eclairage color coordinates and an efficacy value of (0.33, 0.59) and 1.3 lm W–1, respectively. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50011%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50011%2F2020/PT | pt_PT |
dc.relation | POCI-01-0145-FEDER-030351 | pt_PT |
dc.relation | 022161 | pt_PT |
dc.relation | CENTRO-01-0145-FEDER-030186 | pt_PT |
dc.relation | IF/01468/2015 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Green light-emitting diodes | pt_PT |
dc.subject | Lanthanides | pt_PT |
dc.subject | Near-UV light-emitting diodes | pt_PT |
dc.subject | Organic-inorganic hybrids | pt_PT |
dc.subject | Solid-state lighting | pt_PT |
dc.title | High emission quantum yield Tb3+-activated organic-inorganic hybrids for UV-down-shifting green light-emitting diodes | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 1736 | pt_PT |
degois.publication.issue | 18 | pt_PT |
degois.publication.lastPage | 1742 | pt_PT |
degois.publication.title | European Journal of Inorganic Chemistry | pt_PT |
degois.publication.volume | 2020 | pt_PT |
dc.identifier.doi | 10.1002/ejic.202000054 | pt_PT |
dc.identifier.essn | 1099-0682 | pt_PT |
Appears in Collections: | CICECO - Artigos DFis - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EUJIC_accepted.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.