Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/32108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bastos, Ana R. | pt_PT |
| dc.contributor.author | Lyu, Guanpeng | pt_PT |
| dc.contributor.author | Silvério, Tiago | pt_PT |
| dc.contributor.author | André, Paulo S. | pt_PT |
| dc.contributor.author | Evans, Rachel C. | pt_PT |
| dc.contributor.author | Ferreira, Rute A. S. | pt_PT |
| dc.date.accessioned | 2021-09-13T16:58:08Z | - |
| dc.date.available | 2021-09-13T16:58:08Z | - |
| dc.date.issued | 2020-04-22 | - |
| dc.identifier.issn | 2666-3864 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10773/32108 | - |
| dc.description.abstract | Visible-light communication (VLC) based on white light-emitting diodes has recently attracted much attention to provide high-bitrate data communication in indoor environments. One of the remaining challenges to be resolved to enable the proliferation of VLC systems is related to channel attenuation and multiple path fading. Here, we introduce an advanced VLC system integrating an optical amplifier as a promising solution to overcome channel impairments, providing high bitrate coverage. The optical amplifier is a flexible fiber based on a poly(fluorene)-based lumophore doped within a di-ureasil organic-inorganic hybrid. Optical amplification is demonstrated for pre-amplifier and relay node scenarios, yielding a maximum gain of 5.9 ± 0.2 dB and 3.7 ± 0.2 dB, respectively, establishing the proposed approach as a promising cost-effective solution for VLCs. Additionally, numerical simulations show, for a realistic environment, a 207% improvement in the coverage area, using existing lighting infrastructure without extra cost. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Cell Press; Elsevier | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157674/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157973/PT | pt_PT |
| dc.relation | UIDB/EEA/50008/2020 | pt_PT |
| dc.relation | CENTRO-01-0145-FEDER000005 | pt_PT |
| dc.relation | POCI-01-0145-FEDER-030351 | pt_PT |
| dc.relation | CENTRO-01-0145-FEDER-030186 | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/818762/EU | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
| dc.subject | Visible light communication | pt_PT |
| dc.subject | Optical amplification | pt_PT |
| dc.subject | Optical gain | pt_PT |
| dc.subject | Organic-inorganic hybrids | pt_PT |
| dc.subject | Conjugated polymer | pt_PT |
| dc.subject | Intensity modulation - direct detection | pt_PT |
| dc.title | Flexible blue-light fiber amplifiers to improve signal coverage in advanced lighting communication systems | pt_PT |
| dc.type | article | pt_PT |
| dc.description.version | published | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.issue | 4 | pt_PT |
| degois.publication.title | Cell Reports Physical Science | pt_PT |
| degois.publication.volume | 1 | pt_PT |
| dc.identifier.doi | 10.1016/j.xcrp.2020.100041 | pt_PT |
| dc.identifier.articlenumber | 100041 | pt_PT |
| Appears in Collections: | CICECO - Artigos DFis - Artigos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2666386420300321-main.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.






