Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 420
Issue Date | Title | Author(s) | Type | Access Type |
13-Dec-2024 | Development of a serverless platform for Flexa devices management | Lopes, Bruna Daniela Mendes | masterThesis |  |
18-Dec-2024 | An enhanced search tool for European Court cases | Correia, Alexandre Duarte | masterThesis |  |
25-Jul-2024 | Unsupervised outlier detection in the clinical pathways of patients undergoing cataract surgery | Humenyuk, Alina | masterThesis |  |
24-Oct-2024 | Modelos preditivos em saúde mental: abordagens frequencistas e bayesianas em estudos observacionais transversais e longitudinais | Senra, Hugo Renato Carreira Gomes | masterThesis |  |
2000 | Teoria axiomática dos conjuntos: dos axiomas ao universo construtível | Serra, Lucinda Júlia Rodrigues | masterThesis |  |
11-Dec-2024 | Séries temporais de contagem com e sem quebras estruturais | Pinto, Inês Menezes Rodrigues | masterThesis |  |
18-Dec-2024 | City as an integrated system: federated learning approach between different city verticals | Santos, Luís Pedro Costa Cruz | masterThesis |  |
21-Nov-2024 | An introduction to quantum error correcting codes | Nunes, Daniel Filipe Vilhena | masterThesis |  |
6-Dec-2024 | Método Parafac em tensores tridimensionais de dados composicionais | Azevedo, Afonso Vicente | masterThesis |  |
4-Dec-2024 | Ciclos económicos: deteção de recessões através de duas abordagens diferentes | Pinto, Jorge Alexandre Azevedo | masterThesis |  |
27-Nov-2024 | On state transition systems: from standard to hybrid autómata | Vázquez Limón, Diana Angélica | masterThesis |  |
18-Dec-2024 | Relação neutrófilo-linfócito como marcador: prognóstico em doentes com cancro de pulmão | Silva, Joana Isabel Fonseca Dias da | masterThesis |  |
19-Dec-2024 | Internship report carried out at ICVS – Life and Health Sciences Research Institute | Gonçalves, Ana Margarida Santos | masterThesis |  |
11-Dec-2024 | Factors associated with postoperative complications of total knee arthroplasty | Martins, Patrícia Sofia Albuquerque Costa | masterThesis |  |
19-Dec-2024 | Sample size and precision of minimal clinically important improvement estimates | Baptista, Inês Gameiro | masterThesis |  |
5-Dec-2024 | Spatial patterns in INGARCH modelling of environmental effects on hospital admissions | Gomes, Adriano de Oliveira | masterThesis |  |
18-Sep-2024 | Clustering of ordinal data | Ikechukwu, Blessing Ukamaka | masterThesis |  |
24-Sep-2024 | Development of a low-cost IoT based human task monitoring system | Pereira, Diogo Filipe Oliveira | masterThesis |  |
20-Sep-2024 | Forecasting time series with negative R²: an application in estimating spare parts demand | Gomes, Nuno Teixeira | masterThesis |  |
25-Sep-2024 | Meta-algoritmos para minimizar o overfitting global através da escolha adequada do melhor modelo | Vieira, Frederico Henrique Correia | masterThesis |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 420