Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 42
Issue Date | Title | Author(s) | Type | Access Type |
2018 | Prevalence of frailty in primary care: the influence of different hand grip strength cut-offs | Tavares, João Paulo; Sá-Couto, Pedro; Machado, Inês | conferenceObject |  |
2018 | Simulation of pace maker implantation for medical imaging professionals training | Rodrigues, Alexandre; Simões, João Lindo; Carramate, Lara; Pereira, Rui Miguel; de Francesco, Silvia; Sá-Couto, Pedro | conferenceObject |  |
2018 | The identification of frailty in primary care: Portuguese Prisma-7 analysis | Tavares, João Paulo; Sá-Couto, Pedro; Machado, Inês | conferenceObject |  |
2018 | Function-Focused Care: validation of self-effecacy, outcomes expectations and knowledge scales | Costa, Lénia; Sá-Couto, Pedro; Tavares, João | conferenceObject |  |
2018 | Safety Protocol for Nasolaringoscopic Evaluation of Swallowing: cultural and linguistic validation and adaption for European Portuguese language | Abreu, Liliana; Sá-Couto, Pedro; Mestra, Susana | conferenceObject |  |
2018 | Family nurse intervention in the mental adjustment of patients with arterial hypertension | Alves, Ana; Simões, João; Rodrigues, Alexandre; Couto, Pedro | conferenceObject |  |
2018 | Portuguese translation and cultural adaptation of the self-administered amyotrophic lateral sclerosis functional rating scale – revised | Costa, Beatriz; Gouveia, Carla; Sá Couto, Pedro; Matos, Maria Assunção; Jesus, Luís | conferenceObject |  |
2018 | Voronoi Diagrams: Didactical and Artistic Applications | Hall, Andreia; Bento, Sandra; Ferreira, Helena | bookPart |  |
May-2016 | Centum Square: Um jogo para alunos do ensino básico | Ramos, Sandra; Oliveira, Lia Raquel; Oliveira, Maria Paula | conferenceObject |  |
2017 | Combinatorial games as testbeds for learning patterns recognition: the nim app | Rocha, Eugénio; Breda, Ana | conferenceObject |  |
2017 | LEMA as a digital object manipulation learning environment | Breda, Ana; Rocha, Eugénio; Santos, Maria Isabel Gomes dos | conferenceObject |  |
2012 | Discrete Direct Methods in the Fractional Calculus of Variations | Pooseh, Shakoor; Almeida, Ricardo; Torres, Delfim F. M. | conferenceObject |  |
2010 | Exploring Symmetry in Elementary Schools | Andreia Hall; Rosa Amélia Martins; Carlota Simões | conferenceObject |  |
2011 | Story Telling with a Mathematical Flavor | Andreia Hall | conferenceObject |  |
1998 | Nonconvex perturbations of maximal monotone differential inclusions | Vasile Staicu | conferenceObject |  |
2010 | Fractional Euler-Lagrange differential equations via Caputo derivatives | Almeida, Ricardo; Malinowska,Agnieszka; Torres, Delfim | conferenceObject |  |
2006 | Noether's theorem for fractional optimal control problems | Frederico, G.S.F.; Torres, D.F.M. | conferenceObject |  |
2007 | Conservation laws for invariant functionals containing compositions | Frederico, G.S.F.; Torres, D.F.M. | conferenceObject |  |
2009 | Optimization of dengue epidemics: A test case with different discretization schemes | Rodrigues, H.S.; Monteiro, M.T.T.; Torres, D.F.M. | conferenceObject |  |
2010 | Insecticide control in a dengue epidemics model | Rodrigues, H.S.; Monteiro, M.T.T.; Torres, D.F.M. | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 42