Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46
Issue Date | Title | Author(s) | Type | Access Type |
2018 | Classificação de distribuições no contexto de distâncias entre palavras genómicas | Tavares, Ana Helena; Brito, Paula; Afreixo, Vera | conferenceObject | |
Apr-2021 | Neuroleptic malignant syndrome associated with second-generation antipsychotics (SGA): an analysis of reported cases in eudravigilance database, 2017-2020 | Torres, A.; Mignano, A.; Viseu, I.; Rodrigues, L.; Herdeiro, T.; Silva, L.; Afreixo, V. | conferenceObject | |
Feb-2023 | Gray maps and linearities | Fernández-Córdoba, C.; Vela, C.; Villanueva, M. | conferenceObject | |
2023 | Equivalences among Zps -linear generalized Hadamard codes | Bhunia, Dipak Kumar; Fernández-Córdoba, Cristina; Villanueva, Mercè; Cabello, Carlos Vela | conferenceObject | |
7-Oct-2022 | Maximum rank distance profile codes | Pinto, Raquel; Vela, Carlos | conferenceObject | |
16-Sep-2022 | On rank metric convolutional codes and concatenated codes | Napp, Diego; Pinto, Raquel; Vela, Carlos | conferenceObject | |
Jun-2022 | 33 anos do Projecto Matemática Ensino | Oliveira, Maria Paula | conferenceObject | |
2022 | Antisymmetry in Portuguese ceramic tile facades | Nunes, João; Hall, Andreia; Vettori, Paolo | conferenceObject | |
2022 | Crossings: flying over antisymmetric Truchet friezes | Hall, Andreia; Nunes, João; Vettori, Paolo | conferenceObject | |
2021 | Desenho dos programas de reabilitação respiratória durante as exacerbações agudas da DPOC: uma revisão sistemática e meta-análise em rede | Machado, Ana; Silva, Pedro Matos; Afreixo, Vera; Caneiras, Cátia; Burtin, Chris; Marques, Alda | conferenceObject | |
2021 | Decision support system for accessing costs and risks of connected and autonomous vehicles as mobility service in urban contexts | Rodrigues, Mónica; Costa, Maria C.; Bandeira, Jorge M. | conferenceObject | |
2021 | COVID-19 lockdown effect in COPD: a comparison of fixed-effects selection methods | Cabral, Jorge; Afreixo, Vera; Marques, Alda | conferenceObject | |
22-Jul-2021 | Neuromuscular electrostimulation vs traditional therapy in the stroke patient with oropharyngeal dysphagia: effects on quality of life - randomized study | Gouveia, Carla; Sá Couto, Pedro; Matos, Assunção | article | |
22-Jul-2021 | Cross-sectional study to investigate the presence of sarcopenic dysphagia in a Portuguese geriatric population | Portinha, Susana; Sá Couto, Pedro; Matos, Maria Assunção | conferenceObject | |
22-Jul-2021 | Behaviour of the one-minute sit-to-stand test during six months in people with COPD | Cabral, Jorge; Afreixo, Vera; Rocha, Vânia; Souto-Miranda, Sara; Marques, Alda | conferenceObject | |
23-Oct-2020 | Exploring the clinics of chronic obstructive pulmonary disease using multiple correspondence analysis | Castro, Daniel; Enes, Vera; Moura, Gabriela; Marques, Alda | conferenceObject | |
2017 | Deteção de distribuições atípicas em sequências genómicas | Tavares, Ana Helena; Afreixo, Vera; Brito, Paula | conferenceObject | |
2016 | Directional outlyingness applied to distances between genomic words | Tavares, Ana Helena; Afreixo, Vera; Brito, Paula; Filzmoser, Peter | conferenceObject | |
2020 | World Health Organization Quality of Life-BREF: versão Aphasia-Friendly | Araújo, Ana; Sá-Couto, Pedro; Valente, Paula; Matos, Maria | conferenceObject | |
23-Aug-2019 | Mathematical Circus clown tricks | Hall, Andreia; Almeida, Paulo; Vettori, Paolo; País, Sónia | conferenceObject | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46