Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/31496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.contributor.author | Vitorino, Hugo | pt_PT |
dc.contributor.author | Batalha, Nádia | pt_PT |
dc.contributor.author | Sousa, Romain | pt_PT |
dc.contributor.author | Fernandes, Paulo | pt_PT |
dc.contributor.author | Varum, Humberto | pt_PT |
dc.date.accessioned | 2021-06-25T15:57:58Z | - |
dc.date.available | 2021-06-25T15:57:58Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 1016-8664 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/31496 | - |
dc.description.abstract | Past earthquakes have brought attention to the poor performance of precast reinforced concrete structures, especially relating to beam-to-column connections. The evaluation of different methodologies for the analysis of beam-to-column connections in industrial buildings is important. In the present work numerical analyses developed allowed the study of the effect that different story heights and connection properties have on frequencies, drifts, seismic coefficients and connection sliding. The results showed that the friction between concrete elements and the consideration of neoprene have a small impact on the drift demands in the columns and the seismic coefficients of the structures analyzed; on the other hand, the effect of steel dowel on the drift demands and seismic coefficients is significant. The comparison of models with different properties and connections allowed a better understanding of the parameters that affect the seismic behavior of precast reinforced concrete buildings the most and provide indications for building more accurate and efficient numerical models. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation | POCI-01-0145-FEDER-028439 | pt_PT |
dc.relation | FCT/UIDB/ECI/04450/2020 | pt_PT |
dc.relation | SFRH/BD/148582/2019 | pt_PT |
dc.relation | SFRH/BD/139723/2018 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Industrial buildings | pt_PT |
dc.subject | Precast reinforced concrete | pt_PT |
dc.subject | Beam-to-column connections | pt_PT |
dc.subject | Seismic performance | pt_PT |
dc.subject | Numerical analysis | pt_PT |
dc.title | Influence of beam-to-column connections in the seismic performance of precast concrete industrial facilities | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Structural Engineering International | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/10168664.2021.1920082 | pt_PT |
dc.identifier.doi | 10.1080/10168664.2021.1920082 | pt_PT |
dc.identifier.essn | 1683-0350 | pt_PT |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL_Influence of Beam to Column Connections in the Seismic Performance of Precast Concrete Industrial Facilities.pdf | 2.09 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.