Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/31476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ostetto, Liana | pt_PT |
dc.contributor.author | Sousa, Romain | pt_PT |
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.contributor.author | Fernandes, Paulo | pt_PT |
dc.date.accessioned | 2021-06-18T15:30:43Z | - |
dc.date.available | 2021-06-18T15:30:43Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/10773/31476 | - |
dc.description.abstract | Recent reports on the latest earthquakes in Italy and Turkey have highlighted some critical problems in the connections of cladding panels on industrial precast reinforced concrete (PRC) structures. The panel connections did not perform as expected, causing non-structural damages and, in most cases, leading to the panels overturning. The damage and collapse of these elements may result in significant losses of human lives and large socio-economic impacts due to business interruption. Despite being demonstrated that cladding panels can have a significant contribution on seismic response, these elements are often considered as non-structural, ignoring the interaction with the RC frame, and considering that they do not influence the seismic behaviour. Making use of a simplified macro element, this study assesses the seismic capacity of commonly employed claddings-to-structure connections, as well as the interaction of the cladding panels with the PRC industrial buildings. The analyses were carried out considering a PRC building representative of the Portuguese industrial park, studied with and without cladding panels. The seismic behaviour of the structure are assess considering both non-linear static and dynamic procedures. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | POCI-01-0145-FEDER-028439 | pt_PT |
dc.relation | FCT/UIDB/ECI/04450/2020 | pt_PT |
dc.relation | 2020.08152.BD | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | PRC buildings | pt_PT |
dc.subject | Cladding panels | pt_PT |
dc.subject | Connections | pt_PT |
dc.subject | Seismic behaviour | pt_PT |
dc.title | Analysis of the influence of cladding panels in the seismic behaviour of a PRC industrial building | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.description.version | in publication | pt_PT |
dc.peerreviewed | yes | pt_PT |
ua.event.date | 14-16 June, 2021 | pt_PT |
degois.publication.title | FIB Symposium 2021 Proceedings | pt_PT |
Appears in Collections: | DECivil - Comunicações RISCO - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_Liana_Fib_final.pdf | 644.36 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.