Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/31055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santiago, Ana Rita | pt_PT |
dc.contributor.author | Antunes, Mário | pt_PT |
dc.contributor.author | Barraca, João Paulo | pt_PT |
dc.contributor.author | Gomes, Diogo | pt_PT |
dc.contributor.author | Aguiar, Rui L. | pt_PT |
dc.date.accessioned | 2021-03-26T19:36:11Z | - |
dc.date.available | 2021-03-26T19:36:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1-7281-0060-9 | - |
dc.identifier.uri | http://hdl.handle.net/10773/31055 | - |
dc.description.abstract | Heating appliances such as HVAC systems consume around 48% of the energy power spent on household appliances every year. With this in mind, it is relevant to increase the efficiency of those solutions. Moreover, a malfunctioning device can increase this value even further. Thus, there is a need to develop methods that allow the identification of eventual failures before they occur. This is only achievable when services capable of analyzing data, interpret it and obtaining knowledge from it, are created. This paper presents an infrastructure that supports the inspection of failure detection in boilers, making viable to forecast faults and errors. A major part of the work is data analysis and the creation of procedures that can process it. The main goal is creating an efficient system able to identify, predict and notify the occurrence of failure events. Our fundamental contribution is the possibility to scale the system to others datasets, being able to resolve different Big Data issues. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | POCI-01-0247-FEDER-007678 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Big Data applications | pt_PT |
dc.subject | Big Data services | pt_PT |
dc.subject | Infrastructure | pt_PT |
dc.subject | Data processing | pt_PT |
dc.subject | Data analysis | pt_PT |
dc.subject | Predictive Maintenance | pt_PT |
dc.subject | Machine Learning | pt_PT |
dc.subject | HVAC | pt_PT |
dc.title | Predictive Maintenance System for efficiency improvement of heating equipment | pt_PT |
dc.type | bookPart | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 93 | pt_PT |
degois.publication.lastPage | 98 | pt_PT |
degois.publication.title | 2019 IEEE Fifth International Conference on Big Data Computing Service and Applications (BigDataService) | pt_PT |
dc.identifier.doi | 10.1109/BigDataService.2019.00019 | pt_PT |
dc.identifier.esbn | 978-1-7281-0059-3 | - |
Appears in Collections: | DETI - Capítulo de livro IT - Capítulo de livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predictive Maintenance System for efficiency improvement of heating equipment.pdf | 222.82 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.