Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/30614
Title: | Experimental investigation on the possible effect of previous damage, workmanship and test setup on the out-of-plane behaviour of masonry infill walls |
Author: | Furtado, André Rodrigues, Hugo Arede, Antonio Varum, Humberto |
Keywords: | Masonry infill walls Out-of-plane behaviour Experimental behaviour Previous damage Workmanship Test setup |
Issue Date: | 15-Feb-2021 |
Publisher: | Taylor and Francis |
Abstract: | The poor out-of-plane behaviour of masonry infill-walls (MIW) in recent earthquakes, resulted in several casualties and economic losses. The main objective of this work is to present an experimental campaign comprised of four out-of-plane tests of full-scale MIW with the main goal to assess the possible effect of the previous damage, workmanship and test setup in the MIW out-of-plane behaviour. From the results, it was observed that the existence of the prior damage reduced the out-of-plane strength and energy dissipation of about 30% and 70%, respectively. The workmanship can introduce variations in the MIW response from 10% to 30%. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/30614 |
DOI: | 10.1080/13632469.2021.1882359 |
ISSN: | 1363-2469 |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final.pdf | 20.48 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.