Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/30386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matos, Raquel | pt_PT |
dc.contributor.author | Rodrigues, Fernanda | pt_PT |
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.contributor.author | Costa, Aníbal | pt_PT |
dc.date.accessioned | 2021-01-28T18:34:43Z | - |
dc.date.available | 2021-01-28T18:34:43Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 2352-7102 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/30386 | - |
dc.description.abstract | The buildings natural ageing along with the absence of planned maintenance actions and the effects of climate changes accelerate the building materials degradation. So, to extend the materials’ service life, the application of appropriate maintenance actions is imperative. This work aims to assess the building performance and to prioritize the maintenance actions employing Key Performance Indicators using Building Information Modelling-(BIM) as a supporting tool for Building Condition Assessment-(BCA) and maintenance management. To achieve these goals a methodology was proposed and applied to a case study involving 1) Building data collection; 2) Building Life Cycle Cost estimation, and 3) Automated calculation of Building Performance Indicator. This research application highlights the importance of BIM role in buildings' Facility Management, allowing the model's permanent update of information, in this case for BCA purposes. It also has high potential to prioritize the building maintenance actions, extending its materials service life, which contribute to attain a sustainable built environment. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | SFRH/BD/147532/2019 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Building condition assessment (BCA) | pt_PT |
dc.subject | Key performance indicators (KPIs) | pt_PT |
dc.subject | Building performance | pt_PT |
dc.subject | Sustainability | pt_PT |
dc.subject | Building information modelling | pt_PT |
dc.title | Building Condition Assessment supported by Building Information Modelling | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Journal of Building Engineering | pt_PT |
degois.publication.volume | 38 | pt_PT |
dc.identifier.doi | 10.1016/j.jobe.2021.102186 | pt_PT |
dc.identifier.essn | 2352-7102 | pt_PT |
Appears in Collections: | DECivil - Artigos RISCO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2352710221000425-main-3.pdf | 7.55 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.