Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/30314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afreixo, Vera | pt_PT |
dc.contributor.author | Tavares, Ana Helena M. P. | pt_PT |
dc.date.accessioned | 2021-01-13T19:22:28Z | - |
dc.date.available | 2021-01-13T19:22:28Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1646-5903 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/30314 | - |
dc.description.abstract | Sem resumo disponível. | pt_PT |
dc.language.iso | por | pt_PT |
dc.publisher | Sociedade Portuguesa de Estatística | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Genómica | pt_PT |
dc.subject | Lei de Chargaff | pt_PT |
dc.subject | Distância entre palavras | pt_PT |
dc.subject | Perfil | pt_PT |
dc.title | Leis que governam a estrutura primária do ADN dos seres vivos | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | no | pt_PT |
degois.publication.firstPage | 58 | pt_PT |
degois.publication.lastPage | 63 | pt_PT |
degois.publication.title | Boletim da Sociedade Portuguesa de Estatística | pt_PT |
dc.relation.publisherversion | https://www.spestatistica.pt/publicacoes/publicacao/o-tema-central-da-estatistica | pt_PT |
Appears in Collections: | CIDMA - Artigos IBIMED - Artigos PSG - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
boletimSPE2015_Afreixo_Tavares.pdf | 274.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.