Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/30088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Érico | pt_PT |
dc.contributor.author | Estrela, Marta | pt_PT |
dc.contributor.author | Zapata-Cachafeiro, Maruxa | pt_PT |
dc.contributor.author | Figueiras, Adolfo | pt_PT |
dc.contributor.author | Roque, Fátima | pt_PT |
dc.contributor.author | Herdeiro, Maria Teresa | pt_PT |
dc.date.accessioned | 2020-12-15T19:50:52Z | - |
dc.date.available | 2020-12-15T19:50:52Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.issn | 2079-6382 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/30088 | - |
dc.description.abstract | (1) Background: e-Health tools, especially in the form of clinical decision support systems (CDSSs), have been emerging more quickly than ever before. The main objective of this systematic review is to assess the influence of these tools on antibiotic use for respiratory tract infections. (2) Methods: The scientific databases, MEDLINE-PubMed and EMBASE, were searched. The search was conducted by two independent researchers. The search strategy was mainly designed to identify relevant studies on the effectiveness of CDSSs in improving antibiotic use, as a primary outcome, and on the acceptability and usability of CDSSs, as a secondary outcome. (3) Results: After the selection, 22 articles were included. The outcomes were grouped either into antibiotics prescription practices or adherence to guidelines concerning antibiotics prescription. Overall, 15 out of the 22 studies had statistically significant outcomes related to the interventions. (4) Conclusions: Overall, the results show a positive impact on the prescription and conscientious use of antibiotics for respiratory tract infections, both with respect to patients and prescribing healthcare professionals. CDSSs have been shown to have great potential as powerful tools for improving both clinical care and patient outcomes. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | PTDC/SAU-SER/31678/2017 | pt_PT |
dc.relation | POCI-01-0145-FEDER-031678 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Clinical decision support system | pt_PT |
dc.subject | CDSS | pt_PT |
dc.subject | Antimicrobial management | pt_PT |
dc.subject | e-health | pt_PT |
dc.title | E-health tools to improve antibiotic use and resistances: a systematic review | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.issue | 8 | pt_PT |
degois.publication.title | Antibiotics | pt_PT |
degois.publication.volume | 9 | pt_PT |
dc.identifier.doi | 10.3390/antibiotics9080505 | pt_PT |
dc.identifier.essn | 2079-6382 | pt_PT |
Appears in Collections: | IBIMED - Artigos DCM - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antibiotics-09-00505-v2.pdf | 503.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.