Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/29393
Title: | An efficient synthetic access to new uracil-alditols bearing a porphyrin unit and biological assessment in prostate cancer cells |
Author: | Dias, Cristina J. Sardo, Inês Moura, Nuno M. M. Felgueiras, Juliana Neves, M. Graça P. M. S. Fardilha, Margarida Faustino, M. Amparo F. |
Keywords: | Porphyrin derivatives Uracil-alditols Photodynamic therapy Prostate cancer |
Issue Date: | Feb-2020 |
Publisher: | Elsevier |
Abstract: | An efficient access to porphyrin derivatives bearing uracil-alditol moieties at the beta-pyrrolic position was developed. The synthetic strategy involved a hetero Diels-Alder reaction between uracil-alditol based ortho-quinodimethanes using 2-vinyl-5,10,15,20-tetraphenylporphyrin as the scaffold. The preliminary evaluation of their photodynamic effectiveness in prostate cancer cells suggests that the adducts 4-Xyl and 4-Gal are promising photodynamic agents. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/29393 |
DOI: | 10.1016/j.dyepig.2019.107996 |
ISSN: | 0143-7208 |
Appears in Collections: | IBIMED - Artigos DQ - Artigos QOPNA - Artigos DCM - Artigos REQUIMTE - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuscript Dias et al_Revised.pdf | 693.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.