Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/29292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vitorino, Hugo | pt_PT |
dc.contributor.author | Batalha, Nádia | pt_PT |
dc.contributor.author | Sousa, Romain | pt_PT |
dc.contributor.author | Fernandes, Paulo | pt_PT |
dc.contributor.author | Varum, Humberto | pt_PT |
dc.contributor.author | Rodrigues, Hugo | pt_PT |
dc.date.accessioned | 2020-09-23T15:36:55Z | - |
dc.date.available | 2020-09-23T15:36:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-3-030-35532-6 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/29292 | - |
dc.description.abstract | Past earthquakes brought attention to the poor performance of precast reinforced concrete structures. One of the problems observed in those structures is related to the beam-to-column connections. The evaluation of different methodologies for the analysis of beam-to-column connections in industrial buildings is an important aspect that should be studied. The numerical analyses developed allowed the study of the effect that different connection properties have on the frequencies of vibration, members drifts, and seismic coefficients. The connection properties were modeled through a macro-element that considers the friction (between concrete–concrete and concrete–neoprene) and the steel dowels. The results showed that the friction between concrete elements and the consideration of the neoprene in the connection has a small impact on the drifts demands in the columns and seismic coefficient of the analyzed structure; on the other hand, the effect of the steel dowel on the drift demand and seismic coefficient is significant. The comparison of the models with different properties and connections allowed a better understanding of the factors with a higher impact on the results. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | POCI-01-0145-FEDER-028439 | pt_PT |
dc.relation | SFRH/BD/139723/2018 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Industrial buildings | pt_PT |
dc.subject | Precast reinforced concrete | pt_PT |
dc.subject | Beam-to-Column connections | pt_PT |
dc.subject | Seismic performance | pt_PT |
dc.subject | Numerical analysis | pt_PT |
dc.title | Assessment of seismic behavior of an RC precast building | pt_PT |
dc.type | bookPart | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 303 | pt_PT |
degois.publication.lastPage | 308 | pt_PT |
degois.publication.location | Cham | pt_PT |
degois.publication.title | Sustainability and Automation in Smart Constructions | pt_PT |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-030-35533-3_36 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-35533-3_36 | pt_PT |
dc.identifier.esbn | 978-3-030-35533-3 | pt_PT |
Appears in Collections: | DECivil - Capítulo de livro RISCO - Capítulo de livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_PRECAST.pdf | 390.02 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.