Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10773/28923
Título: | Usage of HTTPS by Municipal Websites in Portugal |
Autor: | Gomes, Hélder Zúquete, André Dias, Gonçalo Paiva Marques, Fábio |
Palavras-chave: | E-government Local government HTTPS adoption |
Data: | 2019 |
Resumo: | This paper presents a study on the adoption of HTTPS in the official websites of all (308) Portuguese municipalities. Automated and, whenever needed, manual analysis were used to investigate its entry pages. Specifically, the pages were checked for the existence of an HTTPS site; the correctness of the certificates and their certification chain; coherence between contents of the HTTP and HTTPS sites; redirection between HTTP and HTTPS, HTTP resources fetched through HTTPS, and exploitation of HSTS. A final classification of municipalities was produced and possible determinants for the results were investigated. The general conclusion is that there is still much to be done in order to assure that citizens can communicate securely with all the Portuguese municipalities. Indeed, only 3.6% of the municipalities were considered good in this regard, while 46.1% do not guarantee the minimum conditions. These results seem to be associated with the dimension of the municipalities, although it was also identified the need for additional explanatory factors |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/28923 |
DOI: | 10.1007/978-3-030-16184-2_16 |
Aparece nas coleções: | DETI - Comunicações ESTGA - Comunicações GOVCOPP - Comunicações IEETA - Comunicações |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2019 WCIST hg-az-gpd-fm.pdf | 404.39 kB | Adobe PDF | ![]() |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.